| 269 |
153 |
238 |
410 |
204 |
479 |
128 |
224 |
286 |
267 |
131 |
343 |
160 |
71 |
253 |
106 |
299 |
308 |
85 |
140 |
315 |
217 |
165 |
86 |
270 |
335 |
177 |
288 |
215 |
0 |
| 6 Aug |
7 Aug |
8 Aug |
9 Aug |
10 Aug |
11 Aug |
12 Aug |
13 Aug |
14 Aug |
15 Aug |
16 Aug |
17 Aug |
18 Aug |
19 Aug |
20 Aug |
21 Aug |
22 Aug |
23 Aug |
24 Aug |
25 Aug |
26 Aug |
27 Aug |
28 Aug |
29 Aug |
30 Aug |
31 Aug |
1 Sep |
2 Sep |
3 Sep |
4 Sep |
| 5.8% | 4.8% | 4.0% | 3.3% | 2.9% | 2.5% | 1.9% | 1.6% | 1.8% | 2.4% | 3.1% | 3.6% | 4.1% | 4.3% | 4.6% | 4.9% | 5.0% | 4.9% | 5.1% | 5.3% | 5.6% | 6.2% | 6.2% | 6.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday 13.3% | Monday 15.0% | Tuesday 14.7% | Wednesday 14.7% | Thursday 14.9% | Friday 14.5% | Saturday 12.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

| • Line thickness corresponds to the relation strength | |||||||
| • Line colors show the relation importance for each nick | |||||||
|
| Nick | Number of Lines | Random Quote | ||
| 1 | @Thepieces | 27 Jan 2007 14:14 | "davebo cant load a menu just meant the EVo's i clicked" | |
| 2 | *zore | 31 Dec 2005 14:42 | "http://wowseriousbusiness.ytmnsfw.com/" | |
| 3 | @doc | 22 Jun 2002 10:35 | "anyone bought one of those silent drive things?" | |
| 4 | +J4k3 | 4 Mar 2004 23:12 | "pcmike: kalel's gf's cooper autotranny (cvt?) took a poop today" | |
| 5 | +Kaido | 10 Jul 2007 23:47 | "moses1: my only gripe is that the AppleTV skin screwed up the DVD covers downloading. PMIII worked great though, got like 95%" |
|
| 6 | Al Richter | 26 Jul 2005 20:24 | "well, lets backtred for a moment" | |
| 7 | @Amperage | 10 Oct 2002 7:18 | "wasn't you having bios corruption issues?" | |
| 8 | @zeph` | 26 Jul 2008 15:25 | "i've burned 42 dvdz today so far :)" | |
| 9 | @moses1 | 16 Mar 2007 0:12 | "yeah if you want stuff slow and crappy and after it already hits this site" |
|
| 10 | @maverique | 30 Oct 2003 7:31 | ":.. . . .. ... .:..VI:. . . .. .:. ..:.AV'." | |
| 11 | @remnant | 13 Oct 2007 0:18 | "it will emulate what its mother showed it" | |
| 12 | +Mage_Guru | 14 Jul 2003 10:55 | "i swear thats a gay ass question, when you just join and ask if anyone is around..." |
|
| 13 | *xlr8shun | 25 Jan 2004 17:25 | "the fat guy in the butterfly costume said so" | |
| 14 | @rocky- | 25 Apr 2002 20:49 | "that ain't gonna be what u want is it :P" | |
| 15 | @Geminize | 16 Dec 2007 21:31 | "yeah zore doesn't like us talking teh politics" | |
| 16 | +elvn | 12 Jul 2009 13:00 | "went to a huge tent party thing last night" | |
| 17 | Snickerdo | 18 Dec 2002 19:38 | "64 kids in a single class?! Wha?!" | |
| 18 | *lordpil | 11 Dec 2003 16:52 | "man it feels good to be in dry clothes" | |
| 19 | @hit_man | 3 Apr 2002 16:15 | "[15:11] (hit_man-): guess what. I dont care. Your spamming the channel. Get over it." |
|
| 20 | Weng | 1 May 2003 22:57 | "cmdrdata: How well does that stuff work out?" | |
| 21 | NKD | 26 Nov 2001 16:19 | "you know that wireless boradband shiznit" | |
| 22 | +Mr|Dave | 1 Jul 2006 2:30 | "is there some kind of booster for weak wifi signal?" | |
| 23 | pcmike | 20 Jun 2003 7:57 | "jake, go here: http://biz.yahoo.com/t/W/WMT.html" | |
| 24 | +smish | 25 Mar 2005 14:40 | "the more expensive one is 20ms and 800:1, the cheaper one is 500:1 and 16ms" |
|
| 25 | @ScaryFast | 26 Jul 2005 19:44 | "he is a photographer so he probably just saw something about the building he liked." |
|
| 26 | +pitz | 23 Apr 2003 0:49 | "(well, i suppose you can make ethanol from non-fossil fuels reasonably well....)" |
|
| 27 | @sword- | 21 Apr 2006 10:04 | "how do you get caught in these situations?" | |
| 28 | @davebo | 21 Jun 2004 22:07 | "i remember my 2500 ran at 80 for a few hours before i realized the fan was fucked" |
|
| 29 | Cpuroast | 3 Nov 2005 13:35 | "how bout strafe left and right ?" | |
| 30 | NaiWiste | 4 Mar 2008 15:08 | "anyone seen the Street Fighter IV gameplay trailer?" | |
| 31 | +V12|V12 | 20 Feb 2004 15:10 | "Everytime I do a scan, some tracking nonsense is found and quarantined.... I fig, inbetween searches, they've tracked enough of you any how..." |
|
| 32 | Scudiac | 29 Jun 2003 23:05 | "good support/drivers and all that?" | |
| 33 | Rhelik | 29 Jul 2004 11:46 | "I can write a countdown clock to it's release if you want it" | |
| 34 | @hawtshawt | 15 May 2005 17:00 | "you're after my robot bee#~*~$$!$~!££" | |
| 35 | MagiusMoo | 7 Sep 2003 5:58 | "Gayest video game characters? http://nfg.2y.net/games/aichoaniki/screen... ...9.png" |
|
| 36 | +SldState | 28 Jul 2003 22:36 | "who the fuck do you think radio stations work ehh?" | |
| 37 | @Waterwork | 20 Sep 2005 6:58 | "have you found a job yet richter?" | |
| 38 | Extreme30 | 7 Nov 2008 14:12 | "the beat in this song what other song is this from http://www.youtube.co... ...m/watch?v=xaHKWxeeLZI ?" |
|
| 39 | GOAL| | 21 Aug 2009 12:01 | "btw, Nick McBrain is Iron Maiden's drummer" | |
| 40 | @xGeek | 22 Jan 2008 19:38 | "so I'd have to find a new phone" | |
| 41 | @KalEl | 8 Mar 2003 10:18 | "if it's mpeg1 it will play fine, if it's mpeg2 you will need something like powerdvd installed which gives you the filters you need" |
|
| 42 | @edible | 20 Aug 2005 22:39 | "soccer hoodlums, i can't believe cops over let people do that kind of shit" |
|
| 43 | +{FDISK} | 25 Feb 2002 1:55 | "Razlak: nah, all of western WA reports sttl" | |
| 44 | @rms | 17 Oct 2002 12:02 | "Mage_Guru: where can i read about it" | |
| 45 | anethema | 10 Oct 2003 14:49 | "dunno, but they arent really a psu brand name" | |
| 46 | SiNs | 21 Oct 2004 4:41 | "what a horrible marketing department at nvidia" | |
| 47 | +neil- | 31 May 2004 14:58 | "i was having issues w/ maestro i think" | |
| 48 | @ben6 the wise | 29 Dec 2003 17:00 | "well if it's two weeks i'd take it back to store" | |
| 49 | @Razlak | 27 Oct 2001 16:06 | "pitz: I had a package last week that magically transported from Cach , IL to my door" |
|
| 50 | +t|to | 4 Jan 2005 22:20 | "ricers don't have time for linux, they're too busy with their wings and body kits" |
|
| 51 | @Swish | 2 Feb 2006 13:12 | "if you really want to take apart the case's front bezel to install a " similar style" switch you can do that too" |
|
| 52 | +Akuma | 9 Sep 2005 12:47 | "Chassis Intrution Detecttion? Does that mean an alarm will set off if someone opens the PC-case? :P" |
|
| 53 | aqela | 23 Jun 2002 15:47 | "but the image quality sucks ass" | |
| 54 | +[O]xygen | 16 Sep 2002 21:45 | "one night this week is was really cold out, and it got down to 42C" | |
| 55 | +KarateBob | 24 Oct 2003 0:30 | "fx takes a beating in almost everything" | |
| 56 | @Azhreal | 3 May 2003 16:56 | "u can get a RAdeon VE with tv-out for $35" | |
| 57 | +DAMMIT_ | 18 Feb 2003 8:04 | "yah - that chipset needs a serious tune-up" | |
| 58 | Force| | 28 Jul 2002 1:04 | "but I had it for the first time the other day, and I hated the aftertaste" | |
| 59 | Balistyx | 29 Jan 2003 8:55 | "what a lucky bitch: http://www.cnn.com/2003/WORLD/europe/01/29/gree... ...ce.onassis/index.html" |
|
| 60 | flyback | 9 Feb 2002 23:56 | "that's why getting the GF2MX with DDR is a joke" | |
| 61 | spy` | 21 Jul 2003 1:08 | "on the other computer in the house" | |
| 62 | @sysuser | 29 May 2003 8:19 | "i'm about to run it for win32 on dual 1800s" | |
| 63 | @Gldm | 6 Feb 2002 21:18 | "si: the visiontek ti4600 has vivo =)" | |
| 64 | infox | 13 Mar 2003 23:34 | "I just said it was nice to know what you said hitman-" | |
| 65 | w33ng | 18 Apr 2002 14:58 | "*call verizon to get those pricks to add 443 internet area code to my local shite for an extra $5*" |
|
| 66 | @CpTNapalm | 5 May 2002 20:31 | "that must be edited down to 10 minutes" | |
| 67 | jaxdahl | 18 Dec 2003 13:52 | "it was the first guy who said 'for unlawful carnal knowledge'" | |
| 68 | +Anarking | 19 Sep 2002 18:01 | "the varnish on this is crackled from decades of storage" | |
| 69 | Lager` | 4 Dec 2002 5:48 | "what can cause internal network to block one server for one ip ?" | |
| 70 | *BASSfREAK | 27 Nov 2001 23:56 | "who sells dvd's online in canada?" | |
| 71 | +Center | 24 Nov 2005 16:25 | "http://www.amazon.com/exec/obidos/tg/detail/-/B0002XWAGW/qid=1132... ...867523/sr=8-1/ref=pd_bbs_1/002-1334838-7239260?v=glance&s=... ...books&n=507846" |
|
| 72 | Sublimer | 30 Jan 2006 21:01 | "http://www.wtflmao.com/media557.htm" | |
| 73 | +Cowclops | 26 Dec 2002 22:36 | "xlr8shun... what does a car have to do with a video card" | |
| 74 | KRaKN | 31 Mar 2006 14:22 | "killerman: about 3 and half more hours of work...dunno if I can make it" |
|
| 75 | ViPoN | 14 Mar 2003 23:23 | "who sit in front of a box all day" | |
| 76 | ChrisRR | 9 Sep 2003 17:43 | "how many ide devices can i hook to my abit nf7-s?" | |
| 77 | technic | 2 Oct 2002 8:44 | "should i get an at-7 max2 or a7v8x" | |
| 78 | +rhed | 22 Jun 2004 21:08 | "mountain home...redneck galore" | |
| 79 | Arisythil | 29 Jul 2005 13:36 | "was a dodge viper, and a couple corettes" | |
| 80 | +yamez | 29 Mar 2004 21:12 | "lol cryptik, epic and some other company are using amd64's as their workstations" |
|
| 81 | +nirv | 15 Dec 2002 17:45 | "Snickerdo, my cat's name is Mama Pants™" | |
| 82 | tReMeR | 10 Mar 2003 19:38 | "because the burger king forgot to wrap his whopper" | |
| 83 | @|MD| | 24 Jan 2006 15:34 | "http://www.darkstormguild.com/files/Ultimate_Showdown_of_Ultimate_D... ...estiny.swf" |
|
| 84 | stumsrv | 9 Dec 2002 11:42 | "im not a fan of the micro drives, ive used them for a year now and just sold it off for some 24x cards" |
|
| 85 | +Nfs | 12 Sep 2005 4:54 | "you stupid nigger canuck and your fake money" | |
| 86 | +e-uoaphys | 18 Nov 2001 16:46 | "pitz hehe, yea, i forgot, you don't own a kt266a, kt133a, and you don 't read benchmarks, soyou just assume lots of things that are not true" |
|
| 87 | looking1 | 20 May 2003 8:21 | "osx works great as a server os" | |
| 88 | @MD_ | 9 Nov 2002 15:17 | "because they dont use dividers" | |
| 89 | @grinch | 28 Sep 2004 9:25 | "i spent last night fixing a friend's computer" | |
| 90 | @phubarr | 13 Jan 2005 9:50 | "did you get your phone enlarged?" | |
| 91 | @cobain_ | 30 Jun 2003 14:38 | "but we deal in all hardware talk" | |
| 92 | PeGG | 18 Sep 2005 15:56 | "physically fit, yes, cool it sufficiently, no" | |
| 93 | CodeWolf | 15 Mar 2004 15:36 | "because CCD lens has only one speed ... leica gives you a faster speed" | |
| 94 | awe_ | 15 May 2005 21:44 | "sldstate, i cant see any difference between the patterns" | |
| 95 | +pHluid | 22 Sep 2003 19:36 | ""dude i always wanted a koala"" | |
| 96 | +Vagabond- | 15 May 2002 6:15 | "i didnt want u to forget it thats all" | |
| 97 | Alereon | 8 Dec 2003 20:59 | "unless you like living with the risk that the cops will bust you" | |
| 98 | +MooMadCow | 21 Mar 2008 20:34 | "http://computers.search.ebay.com/939_Socket-939_W0QQ_trksidZm37Q... ...QcatrefZC12QQfromZR40QQsacatZ99245" |
|
| @Tranzor-Z (9982) | +Austy (9962) | +edge05 (9912) | Ambush (9776) | cryme (9729) | +[Lwin] (9668) |
| Damania (9659) | *MichaelB (9604) | toggle0 (9569) | @Morn|JTW (9508) | +_neil (9358) | +Daylite2k (8707) |
| esd (8692) | +Executnr (8594) | *fetus (8591) | +tito (8493) | dee-vee (7991) | +Katarhyne (7926) |
| [Tyrant] (7769) | AIM9x (7489) | DialekT (7161) | +dognose (7070) | Damasta (6951) | kook (6854) |
| pinout (6742) | Pavix (6489) | joejoe300 (6212) | @slidez (6196) | CeREa|_ (6184) | +Mr_Nothin (6121) |
| pushpop (6074) | +kdogg (6051) | +big_rig (6009) | ACiDTRiP (5990) | dmp83 (5826) | XDEep (5691) |
| @jollyrogr (5636) | piggy (5587) | Fleck (5535) | MuDDoG (5370) | @vulture_ (5337) | sh00p (5075) |
| Number17 (4955) | +[NYC] (4940) | +iyeoh (4727) | dng (4632) | +Zap-W (4539) | EnronExec (4539) |
| @piecesfit (4420) | @arcanez (4420) | Alucardo (4413) | @_vulture (4390) | dk407 (4316) | +ToNE-work (4223) |
| danielzig (4204) | DuhDrumer (4198) | +mawst (4176) | Gnar (4136) | @MarvinK (4121) | Grexo (4096) |
| Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
| 1 | doc - 41838 | zore - 60903 |
Thepieces - 88627 | Thepieces - 105318 |
| 2 | J4k3 - 41008 | Thepieces - 32212 |
zore - 85177 | zore - 82106 |
| 3 | Amperage - 40988 | doc - 20556 |
doc - 30351 | moses1 - 44451 |
| 4 | Thepieces - 36994 | maverique - 18539 |
remnant - 28920 | doc - 39302 |
| 5 | Snickerdo - 24318 | Al Richter - 18500 |
Kaido - 28791 | zeph` - 34252 |
| 6 | Al Richter - 22303 | Mage_Guru - 16641 |
rocky- - 23165 | Kaido - 34130 |
| 7 | moses1 - 22184 | Amperage - 16043 |
elvn - 22868 | Geminize - 32100 |
| 8 | Mage_Guru - 21550 | remnant - 13890 |
zeph` - 22767 | lordpil - 27710 |
| 9 | xlr8shun - 19513 | Kaido - 13332 |
Al Richter - 21333 | elvn - 25246 |
| 10 | maverique - 19333 | Rhelik - 12910 |
smish - 21191 | hit_man - 23828 |
| At | Topic | Nick |
| 12 Aug 22:15 | DIE BITCHES!! | Geminize |
| 15 Jun 8:56 | http://www.vuvuzela.fm/ | zore |
| 15 Apr 18:25 | http://www.break.com/index/hillybilly-on-riding-mower-tasered.html | zore |
| 7:25 | New amd benchmarks http://www.kickassgear.com/Reviews/Athlon_K7M.htm | zore |
| 14 Apr 4:52 | Athlon 500mhz to be released August | zore |
| 4:51 | Athlon 500mhz to be released June 23 | zore |
| 9 Apr 12:07 | blame storming session | zore |
| 8 Mar 14:58 | < sword-> a nice juicy ass boy | doc |
| 16 Feb 18:21 | http://www.youtube.com/watch?v=IBRL7D0wcXM | MWC 2010 this week! | zeph |
| 15 Feb 7:39 | http://www.youtube.com/watch?v=IBRL7D0wcXM | MWC 2010 this week! WM7 event 9AM ET! | zeph |
| 10 Dec 2009 15:40 | http://www.youtube.com/watch?v=IBRL7D0wcXM | doc |
| 21 Oct 2009 18:30 | http://www.cracked.com/photoshop_90_the-world-tomorrow-if-internet-disapp... ...eared-today/ | Thepieces |
| 23 Sep 2009 10:18 | #athlon Yo AMD I'm really happy for you and imma let you finish, but Intel had the best cpu of ALL TIME! | Thepieces |
| 10:17 | #athlon Yo AMD I'm really happy for you and imma let you finish but Intel had the best cpu of ALL TIME! | Thepieces |
| 14 Sep 2009 23:00 | Swayze you da bomb in Point Break R.I.P | Thepieces |
| 13 Jul 2009 15:25 | http://imgur.com/0vmLH.jpg lawl | Thepieces |
| 29 Jun 2009 11:01 | Billy Mays 1958 - 2009 Good night sweet prince | Geminize |
| 23 May 2009 12:36 | Welcommen to the internets! http://mypetjawa.mu.nu/archives/death_to_all_juice... ....jpg | Thepieces |
| 12:30 | Welcommen to the internets! | Thepieces |
| 25 Apr 2009 0:06 | Diet soda killing j00 http://video.google.com/videoplay?docid=-655129148852452... ...6735 | Thepieces |
| At | Topic | Nick |
| 17 Mar 2008 12:20 | Happy St. Patrick's Day bitches!!! | piecesfit |
| 12 Jan 2007 21:30 | http://www.fugly.com/videos/6687/time_lapse_of_a_guy_getting_shamed_whi... ...le_passed_out.html http://www.fugly.com/videos/3014/starwars31.html | d675 |
| 8 Dec 2004 20:57 | <mnkyboy> Chipset: Nvidia nForce3 250GB , does that mean it only supports up to a 250gb hdd? | zore |
| 18 Sep 2004 12:42 | <zippy> i pref the HP server type clooking | http://www.thesmokinggun.com... .../archive/0917042_culkin_1.html | maverique |
| 31 Aug 2004 18:08 | I hate you all | zore |
| 17 Jan 2004 7:58 | <C-g8> Who wants to buy an eMachines mobo? | CpTNapalm |
| 17 Dec 2003 12:55 | [03.38.10] ... quit(M1000) zore@my.name.is.poopybutt.and.i.got.bad-diarrhea.com (Remote closed the connection) | good b | zore |
| 20 Jun 2003 17:30 | http://www.penny-arcade.com/view.php3?date=2003-06-13 | maverique |
| 12 May 2003 22:34 | welcome to #athlon | KalEl |
| 21 Feb 2003 10:08 | msg maverick- because it's funny | zore |
| 19 Dec 2002 23:38 | <edible> i just spilled a bowl of bbq sauce on my crotch <rhed-md> so now you have tasty crotch? | arcanez |
| 1 Dec 2002 8:12 | 14 days to richter's birday... | Al Richter |
| 4 Nov 2002 20:30 | Welcome to #Athlon. NO warez/bitching/complaining/msg ops/asking dumb questions/rap music | Al Richter |
| 20 Oct 2002 22:36 | One night, I was lying in my bed looking at the stars and I wondered, who the heck stole my ceiling?!? | KalEl |
| 1 May 2002 13:05 | WOOHOO! I won a AthlonXP 2100+ and MSI nforce mobo from AMD. | hit_man |
| 14 Apr 2002 17:38 | www.foxnews.com | hit_man |
| 11 Mar 2002 17:44 | 3Dlabs Signs Definitive Agreement to be Acquired by Creative Technology | Al Richter |
| 6 Dec 2001 17:25 | http://www.slota.com/reviews/asus/a7n266-e/5.shtml Chris Tom is an ASS! | Gldm |
| 22 Nov 2001 13:14 | Al Richter | |
| 22 Nov 2001 13:14 | Watch "A Christmas Carole" this weekened with Amperage as Tom Thumb ! | Al Richter |
| 189331 |
525495 |
719216 |
643975 |
480886 |
523624 |
327781 |
322892 |
226457 |
143218 |
103878 |
100855 |
120188 |
91380 |
76014 |
70153 |
68461 |
58601 |
(Est. 46600) 16486 |
| 10 - 12 2001 |
1 - 6 2002 |
7 - 12 2002 |
1 - 6 2003 |
7 - 12 2003 |
1 - 6 2004 |
7 - 12 2004 |
1 - 6 2005 |
7 - 12 2005 |
1 - 6 2006 |
7 - 12 2006 |
1 - 6 2007 |
7 - 12 2007 |
1 - 6 2008 |
7 - 12 2008 |
1 - 6 2009 |
7 - 12 2009 |
1 - 6 2010 |
7 - 12 2010 |
| Count | Word | Last used by | At |
| 76173 | "there" | zeph` | 3 Sep 12:08 |
| 75774 | "about" | davebo | 2 Sep 23:09 |
| 66203 | "think" | Thepieces | 3 Sep 11:46 |
| 63074 | "would" | ScaryFast | 2 Sep 23:08 |
| 46182 | "thats" | zeph` | 3 Sep 12:05 |
| 44355 | "right" | Thepieces | 3 Sep 14:10 |
| 41331 | "should" | Mr|Dave | 3 Sep 12:06 |
| 40787 | "really" | elvn | 3 Sep 21:16 |
| 40775 | "still" | KRaKN | 3 Sep 17:39 |
| 38675 | "better" | davebo | 2 Sep 22:56 |
| Count | Word | Last used by | At |
| 20868 | "zore" | doc | 23 Aug 14:02 |
| 13561 | "Thepieces" | rms | 31 Aug 17:09 |
| 12056 | "DriverS" | piecespc | 3 Aug 23:14 |
| 11152 | "pitz" | Geminize | 12 Aug 19:01 |
| 10965 | "doc" | rms | 1 Sep 21:13 |
| Count | Nick | Randomly selected sample (amount) |
| 1040 | Thepieces | "biach"(15), "studders"(25), "onlyt"(3), "Fapper"(6), "nipps"(3), "yoiur"(3), "bipap"(3), "cyclist"(9), "runned"(4), "re-arm"(5), "twciso"(3), "16x16"(10), "/family"(3), "hardc0r"(3), "instlaled"(6), "disclamer"(4), "splinters"(4), "N00bcon"(3), "corportate"(3), "3590RPM"(3) |
| 1037 | zore | "reveiws"(14), "vidio"(5), "pieace"(6), "benchmakr"(14), "littls"(4), "uckign"(4), "hosuld"(3), "awared"(3), "carcus"(3), "fearable"(7), "someing"(3), "WS-50"(4), "cataloge"(3), "#athlong"(3), "jackalope"(4), "E7650"(3), "michelobe"(3), "9:02am"(4), "sharkyextreme"(13), "chainloader"(3) |
| 730 | doc | "hawty"(10), "bidet"(10), "aneth"(5), "LINKSUX"(11), "onoly"(3), "`=cccc"(6), "WAR-EZ"(3), "NetType"(4), "desparado"(7), "inferring"(4), "VIII:::IV"(9), "thoroughput"(8), "AD-1500"(3), "`AIHII:IIIIHHAm"(11), "VAI:::.:::VMA"(9), "VIIII:I:::..:A"(11), "VIIIIIIIIIIHIIIIIIM"(9), "A::IIIIIIIIIIIIIIV.V"(11), "MHHHIIII:::::II::IV"(9), "MIIIIIIII:.:::::::::M"(9) |
| 652 | maverique | "2litre"(4), "weighty"(3), "knowning"(6), "SANDRAIS"(4), "RV380"(3), "benchamrk"(5), "$....Q"(3), "eventally"(3), "10dollar"(5), "Broomfield"(3), "$XXXQQ***//"(3), "pin8:brown"(4), "Sound: Speakers"(13), "VHHHHIHIHHIHI"(3), "GB/6307.91"(3), "//&&&&&KQ&&//"(3), "//&QXM***&&&///"(3), "QXXXXXXXXXXXXXXXQ&///"(3), ... |
| 576 | elvn | "pffff"(10), "lound"(7), "BadCo2"(11), "Nystate"(11), "tomrrw"(7), "mathew"(3), "dualview"(8), "zeroing"(5), "ooooooooooo"(15), "offramp"(3), "RADIATES"(5), "machette"(4), "stonekeep"(6), "9800m"(4), "wierdness"(3), "follicles"(3), "blacklister"(7), "buffalo/niag"(4), "$180/month"(3), "server/filemule"(3) |
| 535 | Al Richter | "buisy"(10), "whart"(8), "woried"(10), "SMSIH"(4), "swrod"(3), "ficking"(9), "naivety"(5), "_ATALL_"(4), "sincear"(3), "burnning"(5), "gangland"(3), "18kbps"(3), "apprecate"(5), "confidant"(3), "Thompsons"(3), "Moreoever"(3), "fasionable"(3), "fallout1/2"(4), "here...you"(3), "P4T533-C"(3) |
| 427 | J4k3 | "Adtran"(9), "tarpit"(6), "*ass*"(3), "stuckey"(8), "Weedman"(8), "optimo"(4), "holley"(4), "passin"(4), "32KHz"(3), "sub/box"(3), "tennmax"(3), "*worked*"(5), "wankfish"(3), "remembre"(3), "shitfoot"(3), "unusably"(3), "12.0v"(3), "woodlands"(4), "pre-tbird"(3), "#teensysop"(3) |
| 395 | Mage_Guru | "vertie"(16), "jDoom"(10), "Jango"(8), "moviw"(3), "torqe"(3), "autotap"(5), "5.jpg"(3), "GenLock"(3), "k7tpro"(3), "#suicide"(3), "diamatron"(6), "modem/nic"(5), "implamented"(9), "silvestri"(3), "M9600"(3), "destructing"(4), "atsmosphere"(4), "127/128MB"(5), "3dmark03.exe"(6), "GA-MA69G-S3H"(5) |
| 391 | zeph` | "thoguh"(28), "3.28v"(15), "AMR-HR"(8), "haulin"(5), "shisha"(5), "anwyas"(4), "mobiel"(3), "fliped"(3), "GSM/Edge"(8), "cahootz"(4), "8k9ai"(4), "1/2lb"(4), "Bohemia"(3), "380MM"(4), "33MB/s"(4), "deserter"(3), "hollodeck"(3), "dowlnoaded"(3), "CONVERGANCE"(4), "powersliding"(3) |
| 353 | ScaryFast | "gbstv"(7), "vostok"(4), "glared"(3), "paydays"(4), "zip-up"(3), "breathed"(4), "glxgears"(3), "fileface"(3), "^Sp98^"(3), "pitchfork"(5), "westworld"(4), "orgasming"(3), "round_kid"(3), "singletrack"(4), "5megapixel"(3), "psychadelic"(3), "program/game"(3), "annoyingness"(3), "8-megapixel"(3), "like...20"(3) |
| Count | Nicks | Randomly selected sample (amount) |
| 191 | Thepieces and zore | "barly"(11), "simlar"(10), "loreal"(9), "buton"(3), "lenox"(3), "FATKINS"(7), "golota"(4), "subdir"(4), "studdering"(16), "sheeth"(3), "softbox"(5), "zoreism"(5), "tthanks"(4), "youngen"(3), "craping"(3), "dreadfull"(7), "darkengine"(9), "maintanance"(11), "Searchers"(3), "333x9"(3) |
| 156 | zore and Al Richter | "rthat"(11), "weill"(8), "EtherLink"(29), "plese"(7), "poter"(6), "someo"(4), "grils"(3), "nlike"(3), "wouldh"(4), "pioner"(4), "motola"(4), "affords"(7), "todate"(4), "behond"(3), "unites"(3), "besieds"(5), "sampron"(3), "ahrdware"(5), "underclocks"(4), "bushkerrynader"(3) |
| 142 | Thepieces and elvn | "aplus"(7), "arnolds"(11), "trueimage"(17), "pixely"(7), "mildy"(4), "xfile"(3), "fixor"(3), "minez"(3), "crazee"(4), "polski"(4), "adreas"(4), "blurrs"(4), "overbite"(7), "bravias"(3), "configd"(3), "julianne"(5), "kingkong"(4), "mentalist"(4), "WD1500ADFD"(6), "/fileinfo.html"(3) |
| 129 | zore and Mage_Guru | "Palimino"(17), "afganistan"(30), "replaceing"(19), "Paxton"(6), "2500RPM"(28), "diffence"(11), "hewlet"(4), "hindge"(4), "radeom"(4), "variaty"(6), "leadtech"(7), "5200fx"(12), "definet"(3), "princple"(4), "comunism"(4), "quesadea"(3), "hybernate"(6), "temperture"(7), "concusion"(3), "upgradeability"(14) |
| 125 | zore and zeph` | "pixle"(24), "suppost"(15), "nitch"(6), "onlly"(5), "tthem"(4), "taket"(3), "towrk"(3), "simga"(3), "gimicky"(8), "buldge"(3), "cinima"(3), "ssaying"(3), "tailand"(3), "mimimum"(3), "28Mb/s"(4), "analasys"(3), "journeys"(3), "8800gs"(7), "possibley"(3), "RTL8169/8110"(10) |
| 119 | Thepieces and zeph` | "minty"(13), "Sensaura"(28), "#java"(8), "html5"(8), "does*"(5), "ucked"(4), "carea"(3), "ewhat"(3), "video/"(5), "unsharp"(8), "tryouts"(5), "Centennial"(13), "prettyy"(3), "punchier"(3), "milisecond"(6), "dismember"(3), "widscreen"(3), "integraded"(5), "mulipliers"(4), "2.167Ghz"(4) |
| 116 | Thepieces and Al Richter | "obselete"(79), "dunnno"(13), "serie"(7), "Guten"(5), "haved"(5), "pieceo"(7), "SHUTT"(3), "chirs"(3), "postd"(3), "widnows"(7), "schism"(4), "yeehawww"(8), "aweosme"(4), "benedryl"(5), "t-800"(6), "fullfilled"(5), "stunningly"(4), "hamstrings"(3), "inexplicable"(7), "marchitecture"(3) |
| 104 | zore and doc | "renob"(9), "uwont"(9), "skoal"(8), "mooing"(5), "fairys"(4), "wasthe"(3), "britny"(3), "poisen"(3), "minuse"(3), "burros"(3), "suspence"(8), "AolNewb"(4), "clocing"(4), "pstools"(4), "dearing"(3), "ttl=48"(5), "allowence"(3), "binchucker"(5), "MikeRoweSoft"(3), "HKEY_CURRENT_USER"(9) |
| 103 | J4k3 and pitz | "sdr/ddr"(13), "ascend"(4), "manrape"(7), "33.6k"(12), "venturi"(6), "boeings"(4), "dogfuck"(3), "RF-wise"(3), "vandalism"(6), "rheostats"(5), "DMS100"(3), "V.42bis"(5), "urbanized"(3), "wintertime"(5), "acoustical"(5), "micron/crucial"(15), "transponders"(7), "powerstrokes"(4), "interactively"(3), "recreationally"(5) |
