| 324 |
280 |
563 |
207 |
244 |
252 |
285 |
319 |
282 |
454 |
213 |
88 |
318 |
90 |
450 |
148 |
325 |
265 |
700 |
493 |
107 |
324 |
309 |
234 |
105 |
110 |
330 |
415 |
381 |
0 |
| 17 Jun |
18 Jun |
19 Jun |
20 Jun |
21 Jun |
22 Jun |
23 Jun |
24 Jun |
25 Jun |
26 Jun |
27 Jun |
28 Jun |
29 Jun |
30 Jun |
1 Jul |
2 Jul |
3 Jul |
4 Jul |
5 Jul |
6 Jul |
7 Jul |
8 Jul |
9 Jul |
10 Jul |
11 Jul |
12 Jul |
13 Jul |
14 Jul |
15 Jul |
16 Jul |
| 4.9% | 4.9% | 4.3% | 3.9% | 3.3% | 2.9% | 2.4% | 2.1% | 2.4% | 2.9% | 3.4% | 3.6% | 3.7% | 4.4% | 5.0% | 5.4% | 5.7% | 5.5% | 5.3% | 5.1% | 4.8% | 4.7% | 4.8% | 4.8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday 13.5% | Monday 14.4% | Tuesday 14.3% | Wednesday 14.8% | Thursday 14.9% | Friday 14.4% | Saturday 13.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

| • Line thickness corresponds to the relation strength | |||||||
| • Line colors show the relation importance for each nick | |||||||
|
| Nick | Number of Lines | Random Quote | ||
| 1 | @JBlitzen | 22 Nov 2005 16:18 | "You offer no better alternative to it" | |
| 2 | +Ashe | 27 Nov 2002 3:06 | "To display a context menu for a notification icon, the current window must be the foreground window before the application calls TrackPopupMenu or TrackPopupMenuEx. Otherwise, the menu will not disappear when the user clicks outside of the menu or the window that created the..." |
|
| 3 | @vawjr | 4 Jan 2002 14:56 | "map<ID,Auteur*,IDcmp>::const_iterator i=lAuts.find(autid);" | |
| 4 | @NoIdea | 24 Apr 2001 1:13 | "and I'll be designing processors." | |
| 5 | @NoEscom | 30 Apr 2002 4:49 | "you mean you don't see the data you expect?" | |
| 6 | @Khan | 11 Jul 2007 2:40 | "also, women love those fingers" | |
| 7 | @rdragon | 6 May 2007 15:02 | "the less traffic way is to cut straight west to 202 then south right into redmond" |
|
| 8 | @TechRaven | 30 Jul 2006 5:30 | "If your not sure of something, do not present it to me as 'fact'" | |
| 9 | +Solamente | 21 Feb 2003 1:05 | "a = b is way clearer than a.Assign(b)" | |
| 10 | @thirdI | 24 Jul 2003 3:29 | "did you look at that x86 emulator" | |
| 11 | @Raystonn | 6 Apr 2001 21:15 | "They doesn't teach you how to program." | |
| 12 | @Asriel | 3 Dec 2006 16:26 | "there's nothing for it. we'll have to kill her" | |
| 13 | @Quantum | 29 Dec 2002 15:31 | "the MS Cambridge site in the UK doesnt offer internships I think" | |
| 14 | @Obike | 11 Sep 2001 18:08 | "http://66.9.105.2:8000 <-- live audio" | |
| 15 | @X-Pantera | 9 Dec 2002 22:46 | "oh shit I have him on ignore again" | |
| 16 | @impatient | 11 Sep 2007 16:12 | "of course our network shits out when I try to play the vid" | |
| 17 | @Cd- | 6 Jun 2003 23:49 | "i have to press enter to get to the code" | |
| 18 | @Tripod | 19 Apr 2002 4:58 | "so unless they're blocking the port..." | |
| 19 | @Moo | 18 Jun 2002 12:11 | "www.allyouneedtoknow-about-pointers.com" | |
| 20 | @devild | 1 Feb 2002 19:38 | "though LRESULTS should work for both" | |
| 21 | @Ewick | 13 Nov 2005 13:09 | "they search information and build databases" | |
| 22 | +bealtine | 8 Mar 2006 4:53 | "and why would we have an example of some 3rd party library?" | |
| 23 | @nacitar | 18 Dec 2001 4:17 | "how do i read line X from a file, into a variable" | |
| 24 | GandalfII | 30 Jan 2002 11:15 | "BUt i DID ask, and no-one answered!" | |
| 25 | @[m]aniac | 20 Feb 2001 17:27 | "sellout69: int x; string str = "194"; x = atoi(str.c_str());" | |
| 26 | @zell | 12 Jan 2002 17:08 | "#define's are only good for platform dependent compilation" | |
| 27 | @Yuyo | 29 Sep 2005 22:26 | "Buoy, rather unlike most other popular programming langs" | |
| 28 | @ThrashOut | 10 Apr 2001 14:36 | "no, not off the top of my head" | |
| 29 | @cn28h | 5 Oct 2006 5:29 | "but you can't be a software engineer and know no CS, at least not a very good one I'd say" |
|
| 30 | @danielson | 9 Mar 2003 5:16 | "> PS: To force some user mode routine will be called at any" | |
| 31 | @jeffmir | 24 Jun 2004 4:38 | "if you can afford a 1080p projector and have the room and dont mind replacing a $400 bulb every year go for that" |
|
| 32 | @NathanY | 31 Jul 2003 3:32 | "darpa has given money to non-large-corps non-uni and non-prof" | |
| 33 | @RobNT | 26 Feb 2002 13:26 | "Yes, but that can be jsut fine, and far more readable." | |
| 34 | Aliks | 30 Apr 2007 6:23 | "I'll see for myself which is better" | |
| 35 | @yyparse | 21 Jul 2003 4:06 | "you get it with VC - probably the same set with other compilers too" | |
| 36 | @Tuplet | 11 Oct 2003 4:07 | "I thought it was a pure emulator :/" | |
| 37 | @pkplex | 22 Aug 2002 19:57 | "capcomkid: No. Have you eaten any beetroot today ?" | |
| 38 | @ScribbleJ | 23 Feb 2004 18:53 | "That's like a intro toc omputer science project. I'll bet a web search will show you the most obvious algorithm." |
|
| 39 | @Zanti_ | 17 Apr 2003 4:24 | "lots of good info there for BCB" | |
| 40 | @Swish | 3 Jan 2006 15:14 | "in that case, I wonder if soliciting employment over iRC can be considered "across state lines" so we can get the FBI involved!" |
|
| 41 | +jbatista | 11 May 2004 21:22 | "It's not really arrogance if you're really better than other people." | |
| 42 | @jbms | 13 Jul 2004 1:04 | "I think "misconfigured proxy" means open proxy" | |
| 43 | @ripper_ | 13 Jun 2002 12:42 | "./configure -C --with-gnu-ld --with-gnu-as --enable-languages=c,c+ + --enable-threads --disable-multilib --enable-shared" |
|
| 44 | @Tamama | 1 Jun 2006 8:43 | "who here knows a smart way to have enums in their own namespace , so that the use of them is just like normal? :)" |
|
| 45 | @Colson | 11 Feb 2002 11:29 | "But anyways, it was still funny if that's what he would have meant :)" |
|
| 46 | @Reltuk | 13 Apr 2001 23:11 | "SM0K3: is turbo pascal freeware?" | |
| 47 | @Erostratu | 20 Apr 2002 22:39 | "there's lots of room for error in that number." | |
| 48 | Cowmoo | 2 May 2006 13:28 | "you have to be a teaching/research assistant though, but whatever" | |
| 49 | @jay | 9 Jul 2001 1:50 | "kepler: you and your drag and drop" | |
| 50 | @frob | 30 Jul 2004 19:10 | "ways to stop it would be to check that the child is non-null before traversing into it." |
|
| 51 | +Edrin | 3 May 2004 17:53 | "my xml dom -> xml string is now much faster then the libxml2 one" | |
| 52 | @Schmendri | 8 Mar 2003 18:43 | ""If you've ever fallen asleep after working all night on a bug you just can't figure out, and then you dream the solution while you're asleep.... .....you might be a Game Developer."" |
|
| 53 | IRR | 20 Jul 2004 13:52 | "Takes a set of strings and processes each of them individually." | |
| 54 | Twister | 25 Mar 2004 20:40 | "tenkam, didn't we cover the idea that 1 char read at a time is a bad idea?" | |
| 55 | +DrkMatter | 31 Jan 14:01 | "Handles must have been indexes into a zero-based array in the distant past." |
|
| 56 | @PMP | 2 Oct 2003 15:50 | "Stuff like that gets you banned pretty easily here." | |
| 57 | jsaacmk | 14 Dec 2007 17:05 | "people smarter that yourself are telling you..." | |
| 58 | GPF | 5 Dec 2001 14:10 | "if the resulting value is < 0 then it's a neg number." | |
| 59 | @cpp-bot | 9 Jan 12:16 | "You can view a list of our recommended C++ books at: http://www.parks... ...computing.com/cppwiki/index.php?title=List_of_recommended_books" |
|
| 60 | @thaw | 23 Jun 2004 21:17 | "no but the chinese massage palor does" | |
| @TREX^ (9243) | Pfloyd (9023) | @grue (8775) | @c-bot (8556) | @hell-c (8204) | @_m_ (8129) |
| @psilocin (7396) | @Aratare (7384) | @SB_ (7338) | @thjal (7277) | fury (6972) | ELScorcho (6836) |
| Rathar (6829) | NineVolt (6783) | @pwned (6695) | Mos|DreaM (6492) | feyd_raut (6487) | +Apocal (6465) |
| v0rtex__ (6456) | @DarkWorld (6388) | Sk8ing (6345) | @EarthWOrm (6147) | gredla (5856) | @C_Dreamer (5627) |
| +WarKosign (5527) | @Kniht (5456) | MrAshe (5363) | +Gavin (5278) | @coke (5257) | +Nutty (5239) |
| zaei (5195) | clsk (5004) | @doomgazer (4996) | @sutem (4966) | Sam-L (4900) | +Wahed (4675) |
| Silex (4671) | Cahaan (4618) | stefys (4564) | @Cyrix (4490) | @Asmodee` (4470) | superRoot (4466) |
| mosse (4421) | sluck (4377) | +Joey__ (4324) | @Hipgnosis (4255) | dextre (4134) | @mathieu (4086) |
| +Avi` (4074) | @Sais (4051) | Hex|Work (3987) | +KiwiCoder (3961) | @EtoYa (3903) | @_reppir (3767) |
| FreezeS (3706) | FuIru (3687) | Ad0 (3680) | mrd (3626) | MarkB (3551) | +Dante^-^ (3518) |
| Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
| 1 | JBlitzen - 115054 | NoEscom - 75508 |
Ashe - 96757 | JBlitzen - 112489 |
| 2 | NoIdea - 82439 | Ashe - 70027 |
vawjr - 85889 | NoIdea - 74732 |
| 3 | vawjr - 52747 | vawjr - 24190 |
Khan - 59229 | vawjr - 66680 |
| 4 | Raystonn - 45910 | Solamente - 15938 |
NoIdea - 53064 | Khan - 55222 |
| 5 | rdragon - 39949 | Quantum - 15784 |
JBlitzen - 46955 | Ashe - 51003 |
| 6 | Khan - 37697 | bealtine - 15078 |
NoEscom - 45772 | rdragon - 44315 |
| 7 | Ashe - 35029 | Moo - 14606 |
Solamente - 44561 | TechRaven - 41394 |
| 8 | NoEscom - 34942 | Asriel - 12176 |
Asriel - 42516 | Solamente - 34098 |
| 9 | thirdI - 31803 | GandalfII - 11271 |
rdragon - 33286 | Raystonn - 28649 |
| 10 | Tripod - 26050 | TechRaven - 10797 |
TechRaven - 29715 | thirdI - 28261 |
| At | Topic | Nick |
| 1 Dec 2007 13:58 | C++ And Related Development -- Just ask!, please post code at website ( http://cpp.sf.net ) | X |
| 13:33 | vawjr | |
| 13:25 | C++ And Related Development -- Just ask!, please post code at website ( http://cpp.sf.net ) | X |
| 12:43 | (vawjr) C++ And Related Development -- Just ask!, please post code at website ( http://rafb.net/paste ) | X |
| 3:29 | C++ And Related Development -- Just ask!, please post code at website ( http://cpp.sf.net ) | X |
| 2:16 | (vawjr) "C++ And Related Development -- Just ask!, please post code at website ( http://rafb.net/paste )" | X |
| 2:16 | (vawjr) C++ And Related Development -- Just ask!, please post code at website ( http://rafb.net/paste ) | X |
| 2:15 | (vawjr) C++ And Related Development -- Just ask!, please post code at website ( http://rafb.net/paste ) | X |
| 2:12 | C++ And Related Development -- Just ask!, please post code at website ( http://cpp.sf.net ) | X |
| 2:07 | C++ And Related Development -- Just ask!, please post code at website ( http://rafb.net/paste ) | Yuyo |
| 3 Oct 2007 6:08 | C++ And Related Development -- Just ask!, please post code at website ( http://cpp.sf.net ) | X |
| 1:07 | Tonight: peterhu discovers Kraft Macaroni & Cheese | JBlitzen |
| 27 Aug 2007 2:02 | C++ And Related Development -- Just ask!, please post code at website ( http://cpp.sf.net ) | X |
| 1:09 | C++, Related Development, and homoerotic flirting | JBlitzen |
| 15 Aug 2007 9:22 | C++ And Related Development -- Just ask!, please post code at website ( http://cpp.sf.net ) | X |
| 9:01 | Yet another #C++ regular distinguishes himself! | JBlitzen |
| 22 May 2007 19:28 | C++ And Related Development -- Just ask!, please post code at website ( http://cpp.sf.net ) | X |
| 17:51 | If you'd like to discuss C++, /ignore NineVolt6 and JBlitzen\AG | Solamente |
| 20 Apr 2007 23:59 | C++ And Related Development -- Just ask!, please post code at website ( http://cpp.sf.net ) | X |
| 23:52 | <rdragon> at least I have a cubicle | JBlitzen |
| At | Topic | Nick |
| 27 Aug 2005 23:43 | C++ And Related Development -- Just ask!, please post code at website ( www.noidea128.org ) | X |
| 8 Aug 2003 16:53 | (jeffmir) Read my paper and critique it http://66.1.253.185:1080/CTL_draft.htm | X |
| 22 Jan 2003 16:31 | ASK ALREADY! Paste error+code at www.noidea128.org State compiler/os/ve... ...rsions. ( Linux/Java/Palm suck. No colors/msg'ing/whining/flooding/idiocy. ) | X |
| 1 Dec 2002 17:16 | Hail to the king baby! | Ashe |
| 18 Oct 2002 16:47 | ASK ALREADY! Paste error and offending code (< 5 lines). No idiocy. No colors/msg'ing/shouting/Edrin. | JBlitzen |
| 7 Jul 2002 19:18 | ASK ALREADY! Paste error+code (1-5 lines). State compiler/os/versions. Linux/Java/Palm suck. No colors/msg'ing/whining/flooding/idiocy. | Tripod |
| 1 Apr 2002 17:21 | The best april fools of them all '[16:21] <Edrin> Raven|Wrk: I am genious! '/ | TechRaven |
| 3 Jan 2002 21:11 | ASK ALREADY! Paste error+code (1-5 lines). State compiler/os/versions. Linux/Java/Palm suck. No colors/msg'ing/whining/flooding/idiocy. | Tripod |
| 27 Dec 2001 23:19 | +v = teenybopper | Tripod |
| 15 Nov 2001 14:06 | ASK ALREADY! Paste error+code (1-5 lines). State compiler/os/versions. Linux/Java/Palm suck. No colors/msg'ing/whining/flooding/idiocy. | devild |
| 30 Sep 2001 14:32 | ASK ALREADY! Paste error and offending lines (1-5) of code. State compiler/os... .../versions. Linux sucks. Java sucks. No colors/msg'ing/whining/flooding/idiocy. | Tripod |
| 8 Jun 2001 16:46 | Devild understands, Colson and TechRaven are lovers, gay ones at that.... devild is a fucking genious. **noted** | devild |
| 19 May 2001 22:32 | ASK ALREADY! Paste error and offending code, if any. State compiler/os/versions as relevant. No colors/msging/flooding/yelling/whining. Lurkers welcome! | JBlitzen |
| 6 May 2001 1:01 | ASK ALREADY! Paste error and offending code, if any. State compiler/os/versions as relevant. No colors/msg'ing/setting of stupid topics/whining/flooding. | JBlitzen |
| 3 May 2001 15:41 | Quantum`` - I just got the logitech dildo master 5002 cordless! | TechRaven |
| 30 Apr 2001 4:57 | ASK ALREADY! Paste error and offending code, if any. State compiler/os/versions as relevant. No colors/msg'ing/whining/nagging/griping. Lurking's fine. | JBlitzen |
| 24 Apr 2001 10:17 | [10:17] <Rvn|Sick> I love your noodle! | [m]aniac |
| 23 Feb 2001 15:18 | You're lagged Raven.. get on a real server | Raystonn |
| 9 Feb 2001 2:14 | ASK ALREADY! Paste error and offending code, if any. State compiler/os/versions as relevant. (http://cpp.8m.com/) | Tripod |
| 10 Jan 2001 16:20 | http://underservers.webhop.net/ | devild |
| 450247 |
481428 |
612000 |
502534 |
650932 |
423253 |
453012 |
362635 |
286092 |
247680 |
264222 |
229464 |
226022 |
185208 |
83286 |
(Est. 57600) 4696 |
| 1 - 6 2001 |
7 - 12 2001 |
1 - 6 2002 |
7 - 12 2002 |
1 - 6 2003 |
7 - 12 2003 |
1 - 6 2004 |
7 - 12 2004 |
1 - 6 2005 |
7 - 12 2005 |
1 - 6 2006 |
7 - 12 2006 |
1 - 6 2007 |
7 - 12 2007 |
1 - 6 2008 |
7 - 12 2008 |
| Count | Word | Last used by | At |
| 140215 | "there" | jbatista | 15 Jul 23:40 |
| 106458 | "about" | jbatista | 15 Jul 23:18 |
| 93680 | "would" | kingbali | 15 Jul 23:05 |
| 84473 | "think" | jbatista | 15 Jul 19:36 |
| 64216 | "should" | Khan | 15 Jul 21:36 |
| 60931 | "right" | Khan | 15 Jul 21:40 |
| 59543 | "using" | tezeract | 15 Jul 21:24 |
| 52906 | "where" | benkillin | 15 Jul 22:44 |
| 52199 | "could" | Khan | 15 Jul 23:31 |
| 51951 | "which" | Khan | 15 Jul 23:30 |
| Count | Word | Last used by | At |
| 34296 | "Ashe" | rdragon | 14 Jul 11:33 |
| 33061 | "vawjr" | Obike | 5 Jul 16:51 |
| 21525 | "JBlitzen" | cpp-bot | 14 Jul 21:59 |
| 21009 | "while" | jackBlackFro | 15 Jul 19:19 |
| 18010 | "Khan" | rdragon | 15 Jul 23:59 |
| Count | Nick | Randomly selected sample (amount) |
| 2011 | vawjr | "Visua"(4), "dystop"(5), "lokely"(5), "baudot"(3), "/RTC1"(3), "Abalone"(4), "b.str1"(5), "Thompsen"(6), "joyinfo"(3), "fancisco"(3), "correcct"(3), "WAAAAAAAAY"(4), "to...and"(4), "KillDonkey"(3), "nonnegative"(3), "argumentless"(4), "ok...found"(3), "yes....get"(3), "BPSICQAPI_User"(3), "system...and"(3) |
| 1556 | Ashe | "_msize"(10), "ppass"(5), "sunfire"(10), "IpHlp"(3), "HMHmm"(3), "myBytes"(6), "/flood"(3), "cowgirl"(3), "egal_to"(3), "metainit"(6), "0.15f"(7), "arrayref"(3), "diablo3"(3), "SendCdkey"(5), "printfile"(4), "tessellate"(3), "iterator_get"(4), "numberofbitstotest"(5), "fno-operator-names"(3), "sharedobjectinterface"(5) |
| 1180 | JBlitzen | "nutless"(8), "Olivae"(3), "a==NULL"(4), "sincerity"(10), "cringing"(6), "Javabean"(6), "Sigarms"(3), "wondrous"(5), "softcover"(8), "tribesman"(4), "appointee"(3), "numtosee1"(5), "Levelquest"(5), "wincons.h"(3), "ontological"(6), "whereSecondIs"(3), "jr38283:0"(5), "0x011981bc"(3), "functhattakesavoidptr"(3), ... |
| 861 | Khan | "haxx0r"(29), "arced"(5), "kthxbai"(10), "erroz"(3), "gflag"(3), "metrix"(4), "suring"(4), "persei"(3), "reducto"(5), "elysian"(5), "heresay"(4), "pwnitis"(3), "inacurate"(5), "gross-up"(3), "segements"(3), "Wolfcastle"(3), "someFunc3"(3), "binary_tree"(4), "non-specific"(6), "foo.exe.config"(3) |
| 778 | Solamente | "lcond"(13), "mssdk"(7), "TCPPL"(3), "MenuList"(9), "s.v.p"(4), "serratus"(5), "vo-tech"(3), "text/lisp"(4), "*written*"(3), "alexandresu"(9), "Honeybees"(3), "always-on"(3), "screw-ups"(3), "tortCurPos"(3), "T::method"(3), "bubble-gum"(3), "nitty-gritty"(7), "mp3coolplay"(3), "cosmological"(3), "acquire_timeout"(4) |
| 755 | NoEscom | "jeams"(4), "aardig"(6), "spyed"(3), "witte"(3), "weinig"(5), "krezip"(5), "minter"(4), "spix2"(3), "centjes"(3), "EV_BREAK"(3), "mcchicken"(4), "numColors"(3), "memsetting"(6), "buttcheeks"(5), "discoteque"(3), "tennisballs"(4), "featherduster"(6), "IHTMLElement2"(8), "MSPDB60.DLL"(6), "Employe::Employe"(3) |
| 599 | rdragon | "retrn"(5), "dopeys"(5), "explod"(4), "head.h"(6), "//used"(3), "GCasts"(3), "xmlbind"(4), "objIter"(4), "V_UNION"(3), "kyboard"(3), "A::add"(3), "Livingroom"(11), "turboc3"(4), "os-related"(3), "floaty_thing"(4), "std::append"(3), "pwntastication"(3), "ITERATION_FLAGS"(5), "receiverSockThread"(3), ... |
| 569 | TechRaven | "fuking"(20), "suspused"(22), "Tripd"(5), "pfrqdF"(4), "docter"(4), "Fajita"(3), "6pack"(3), "keepup"(3), "overtop"(4), "O-Bike"(3), "dValue2"(4), "SetGamma"(4), "melatonin"(7), "display="(4), "purified"(4), "CE–based"(3), "litteraly"(4), "A::iterator"(5), "de-refrences"(4), "ADD_MULTIDISP_##type"(3) |
| 544 | Asriel | "T=int"(6), "tokeniser"(17), "SKILZ"(3), "unbox"(3), "gamse"(3), "regexs"(4), "system*"(5), "javadocs"(5), "nanotech"(4), "hPrinter"(3), "injective"(6), "56.6k"(4), "SuperDrive"(8), "toolchains"(7), "autoboxing"(3), "faaaaaaaar"(3), "unoptimised"(3), "non-malicious"(4), "diagonalisation"(3), "4.10207e-09"(4) |
| 541 | thirdI | "expec"(3), "m_cout"(4), "tercel"(4), "compony"(5), "Corsica"(3), "eraseing"(6), "Hash.cpp"(4), "check_grd"(4), "hipocracy"(3), "eat_pizza"(3), "corecting"(3), "XXXManager"(3), "aproximates"(3), "emmeryville"(3), "tfn_friendly"(3), "SSL_CERT_FILE"(3), "CIMotherNeuron"(3), "IHTMLDocument2*"(4), ... |
| Count | Nicks | Randomly selected sample (amount) |
| 350 | JBlitzen and Khan | "squalor"(15), "uncouth"(15), "deride"(11), "Bryte"(6), "malign"(7), "bloomer"(6), "coroner"(5), "bstrFoo"(3), "\documents"(12), "impairs"(3), "blinker"(3), "tugging"(3), "prodigal"(5), "intently"(3), "non-gaey"(4), "Blanchett"(3), "1870s"(3), "propertied"(5), "plummeting"(3), "non-redneck"(3) |
| 317 | JBlitzen and vawjr | "biuld"(8), "height="(12), "BeRInG"(7), "Tripp"(3), "shortes"(9), "excusing"(11), "statist"(6), "adjoining"(11), "apple.h"(6), "noplace"(4), "Valerie"(4), "interlude"(7), "what/how"(4), "maxNumber"(7), "backstop"(3), "conjures"(3), "$Revision"(6), "browbeat"(3), "disobeying"(5), "enslavement"(5) |
| 283 | Ashe and vawjr | "edge.h"(13), "getout"(8), "mymessage"(14), "*_cast"(4), "edge.cpp"(11), "quantic"(4), "non-negative"(33), "File.c_str"(13), "socketstream"(13), "*myiterator"(10), "adjacent_find"(16), "instance2"(5), "_REENTRANT"(5), "joins/parts"(5), "max_capacity"(6), "max_buff_size"(8), "downsampling"(3), "fwrite.write"(5), ... |
| 259 | JBlitzen and NoIdea | "overt"(15), "Jango"(10), "Walsh"(5), "queuer"(8), "acing"(4), "impeded"(6), "Assailant"(10), "Patterson"(9), "Durango"(3), "warships"(5), "babbages"(4), "absences"(3), "bipartisan"(7), "Twhatever"(3), "carcinogen"(4), "permissible"(5), "dosomestuff"(3), "Rechargeables"(8), "businesslike"(3), "texas_cantina"(4) |
| 258 | thirdI and jeffmir | "teken"(8), "partialy"(15), "obove"(6), "mutualy"(11), "badest"(5), "ellect"(5), "olestra"(8), "30days"(10), "yidish"(3), "cirtual"(5), "internt"(3), "concurent"(9), "genrated"(6), "deffered"(5), "upgradeing"(9), "12yold"(3), "stretchs"(3), "inlineing"(4), "Unitarians"(5), "corba::any"(6) |
| 254 | Ashe and NoEscom | "bikey"(38), "tadaaa"(21), "toInt"(9), "verzamel"(16), "Wholesaler"(28), "currentdir"(19), "file_ptr"(10), "ArthaS"(3), "cerveau"(4), "Elfwood"(4), "Karcher"(3), "dev/null"(5), "gevonden"(3), "onimusha"(3), "StretchDIBits"(6), "Strmiids.lib"(4), "products.date"(5), "opening/closing"(8), "products.listprice"(6), "products.manufacturer"(5) |
| 239 | JBlitzen and Solamente | "whoda"(11), "igpay"(5), "shelled"(9), "rakes"(3), "litany"(5), "softener"(9), "holsters"(8), "wielder"(3), "#eggdrop"(4), "divergence"(9), "latching"(3), "cavorting"(4), "disinclined"(10), "studiously"(4), "pennington"(4), "frighteningly"(10), "commentaries"(5), "inarticulate"(5), "contractually"(5), "meteorological"(5) |
| 235 | vawjr and thirdI | "sayng"(18), "compileing"(26), "baning"(6), "anyhing"(9), "oprator"(8), "Kahlua"(4), "Windsor"(7), "enum_t"(3), "neuroscience"(20), "f.write"(6), "Leibnitz"(7), "auxilary"(6), "includng"(4), "bahaving"(3), "sorted_view"(11), "st.begin"(3), "interface*"(6), "filehandles"(3), "inconclusive"(4), "log_file_handle.fill"(8) |
| 200 | vawjr and TechRaven | "doesen"(16), "varibles"(80), "everyonce"(26), "challange"(50), "governer"(14), "tihngs"(8), "undoc"(5), "togehter"(13), "*.ocx"(6), "fuckt"(3), "powerd"(5), "2*sizeof"(12), "arugment"(7), "unmerge"(3), "big/little"(10), "prettymuch"(6), "crossproduct"(11), "10million"(4), "mini-vacation"(3), "Point::operator"(7) |
| 190 | vawjr and NoIdea | "assinine"(21), "~list"(10), "damend"(11), "cocde"(5), "thinke"(4), "pentax"(4), "Parish"(3), "evernew"(4), "n^2/2"(3), "meadows"(3), "Domonique"(8), "agonizing"(8), "paternal"(5), "40bits"(4), "imprints"(3), "Lautenberg"(8), "geocaching"(8), "EXECPINFO"(3), "constructior"(5), "boost/lambda.hpp"(4) |
| Hours 0-6 | Hours 6-12 | Hours 12-18 | Hours 18-24 | |
| 1 | "LetoII"(20) | "secam"(12) | "zeitgeist"(40) | "tlink"(22) |
| 2 | "apnea"(12) | "nname"(21) | "WrkAw"(21) | "#class"(25) |
| 3 | "Meade"(20) | "nooit"(13) | "Orase"(30) | "xInit"(27) |
| 4 | "chara"(16) | "pc-lint"(42) | "trimble"(21) | "dooku"(20) |
| 5 | "Gigli"(7) | "meses"(14) | "f-lock"(13) | "Marduk"(19) |
| 6 | "ndgamE"(15) | "InFeRn0"(22) | "GanjaSmu"(20) | "halftime"(25) |
| 7 | "sixes"(7) | "initter"(19) | "PCI-E"(12) | "nasal"(12) |
| 8 | "Glist"(25) | "iRowX"(25) | "microcode"(34) | "atarde"(19) |
| 9 | "TRULE"(18) | "iRowY"(21) | "grafix"(17) | "theism"(18) |
| 10 | "ambien"(19) | "chatte"(10) | "OutIt"(17) | "Gupta"(39) |
| Monday | Tuesday - Thursday |
Friday | Saturday - Sunday |
|
| 1 | "Orase"(30) | "glows"(19) | "spics"(43) | "erwu_"(20) |
| 2 | "spousal"(27) | "kabul"(36) | "Velma"(14) | "jmars"(29) |
| 3 | "dFreq"(20) | "humane"(26) | "Vioxx"(36) | "produtos"(54) |
| 4 | "codOras"(18) | "Terri"(19) | "couched"(12) | "dooku"(20) |
| 5 | "ghoti"(12) | "prereqs"(33) | "IObject"(31) | "eharmony"(18) |
| 6 | "#ccpower"(99) | "scrub"(31) | "ragheads"(44) | "strcoll"(18) |
| 7 | "xargs"(9) | "Riley"(49) | "aurum"(7) | "Gigli"(7) |
| 8 | "conf.h"(34) | "strbuf"(43) | "EUPHORIA"(36) | "BBASIC"(16) |
| 9 | "*non*"(4) | "exxon"(34) | "meses"(14) | "beack"(16) |
| 10 | "c-free"(10) | "limeys"(13) | "decIP"(17) | "chaka"(20) |
| NoIdea popped in and out all the time, joining #C++ 7565 times during this reporting period... | ||
| _m_ kicked a total of 6140 people from #C++, more than anyone else. Sample:
Tripod had a hard time keeping up, kicking merely 5057 people. | ||
| vawjr liked to say "Hello!", doing so 27 times. | ||
|
X gave the most ops - actually 34455 of them. Asriel couldn't handle the responsibility and had to be deopped 76 times. | ||
| Taricone was either being philosophical or just plain clueless - 68% of lines contained questions. ...and the silver medal goes to Kymps - with a question ratio of 57%. | ||
| The conversation-killer award goes to Ashe whose final comment caused 22 conversations to end suddenly. This line stopped chat for 9 minutes (the previous conversation lasted 5 minutes):
| ||
| Channel activity peak: 261 people were active on 20 Jan 2004 18:00 - 19:00 Active users during this 60-minute period were (in order of appearance):
| ||
| 1125 net splits were detected during the reporting period - on average that is 2.86 splits per week Most splits per day: 28 splits on 21 Apr 2002 Longest net split occurred on 1 Feb 2001 11:02 and lasted for 2283 h 29 min (2 people dropped during this split) The most people (73) dropped on 4 Apr 2002 14:45. This split lasted for 7 min. |
| Lines per day | Number of days | ||
|
| ||
|
| ||
|
0 (0%) | ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||