| 1808 |
2031 |
1109 |
1365 |
913 |
943 |
1050 |
1050 |
1422 |
1621 |
883 |
2541 |
1667 |
1413 |
1105 |
515 |
2402 |
1695 |
578 |
1318 |
2017 |
1240 |
1260 |
829 |
2480 |
1733 |
1272 |
725 |
1077 |
823 |
| 5 Aug |
6 Aug |
7 Aug |
8 Aug |
9 Aug |
10 Aug |
11 Aug |
12 Aug |
13 Aug |
14 Aug |
15 Aug |
16 Aug |
17 Aug |
18 Aug |
19 Aug |
20 Aug |
21 Aug |
22 Aug |
23 Aug |
24 Aug |
25 Aug |
26 Aug |
27 Aug |
28 Aug |
29 Aug |
30 Aug |
31 Aug |
1 Sep |
2 Sep |
3 Sep |
| 5.7% | 6.0% | 5.2% | 4.1% | 3.4% | 2.7% | 2.3% | 2.1% | 1.9% | 2.1% | 2.6% | 3.1% | 3.7% | 4.2% | 4.6% | 4.7% | 4.7% | 4.8% | 5.0% | 5.3% | 5.6% | 5.3% | 5.6% | 5.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday 16.0% | Monday 14.0% | Tuesday 13.7% | Wednesday 13.9% | Thursday 13.7% | Friday 13.7% | Saturday 14.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

| • Line thickness corresponds to the relation strength | |||||||
| • Line colors show the relation importance for each nick | |||||||
|
| Nick | Line Count | Sample Quote | ||
| 1 | @BlackMoon | 13 Jul 2003 13:04 | "source to 12v when on, but drain to say 11.90v" | |
| 2 | @renesis | 11 Mar 3:01 | "they put ricey accessories on it too" | |
| 3 | @stu | 24 May 2007 5:49 | "he goes to america to show up people like blaine" | |
| 4 | @kevtris | 23 Aug 2004 20:04 | "thought it was just bare metal on the windings" | |
| 5 | +timecop | 5 Apr 2008 2:03 | "'yes' for nuclear weapon question" | |
| 6 | AVRfreak | 20 Sep 2009 13:19 | "*YOW* going to try talking to an AT90USB162 this afternoon, via USB. Wish me luck." |
|
| 7 | +AC-130U | 30 Nov 2004 2:56 | "heheehe you're getting insane :)" | |
| 8 | lordpil | 16 Jun 2006 21:32 | "i could see if you're from new jersey or something" | |
| 9 | +MrTube | 5 Mar 2004 1:30 | "thats what any ignition system is" | |
| 10 | +TekniQue | 19 Jun 2007 10:24 | "http://graverobbers.blogspot.com/2007/04/two-cores-walk-into-bar.html hahaha oh wow" |
|
| 11 | @macegr | 6 Mar 2008 17:46 | "the ADC has been kicked up to 2 megasamples!" | |
| 12 | +Cowclops | 22 Jan 2006 18:21 | "problem is i linked to my own server" | |
| 13 | @Aegis` | 17 Jan 2004 0:01 | "the caspina moster did it at mach 0.9. but it was built like a battleship" | |
| 14 | +Professor | 30 Jun 2005 10:43 | "if you can't get a friend to come to you, go to them with your computer" | |
| 15 | +GPF_1 | 13 Mar 2004 13:45 | "thats not asking to much is it ?" | |
| 16 | +CCFL_Man | 28 Mar 2006 1:10 | "lets all engage in a great big bear hug!" | |
| 17 | ^DX^ | 28 Aug 2007 0:21 | "I remember there being color.." | |
| 18 | SeraVitae | 24 Sep 2007 20:49 | "im sure it makes little difference in that case" | |
| 19 | +sculptor | 6 Apr 2007 18:45 | "isn't star topology network irc's bottleneck?" | |
| 20 | @joshua_ | 27 Mar 2004 19:59 | "phlyback: we're taking apart an old pc psu to use as a bench supply :)" |
|
| 21 | +LopeDogg | 7 Sep 2005 13:15 | "so you're used to jumping off your bike and sliding on the road?" | |
| 22 | Charles | 12 Dec 2007 12:57 | "smlville: I repeat.. add a reset circuit on the 4510 to reset it to 0 on power... ...-up." |
|
| 23 | @ThaDragon | 22 May 2004 12:06 | "o/~ puttin on a cold wet bathin suit... mosquitos and bees, and tetanus shots... (in the derriere)... somethin's crawlin round in my sleepin bag... and flamin marshmallows in my haiiiiiir.... (Drop 'n roll)... caught a baseball with my face, potato salad in the sun... salmonella steps up to the plate..." |
|
| 24 | @RockShox | 8 Jun 2006 2:03 | "sounds like someone is going to get injured" | |
| 25 | _unreal_ | 19 Apr 2004 0:14 | "dive in one end swim out the other" | |
| 26 | +danielson | 23 Mar 10:09 | "It can help you approximate a circuit before you build it..it can help you confirm notions of theory" |
|
| 27 | +dmz_ | 9 Oct 2003 20:10 | "its hard to alway hit the gear you want stopped" | |
| 28 | +GPF | 11 Apr 2009 13:12 | "I'm giving them the water proof test at the moment!" | |
| 29 | wkr4k4r | 19 Oct 2008 2:53 | "the shkval rocket torpedo does about 60 updates a second" | |
| 30 | @JoeLlama | 8 Oct 2003 12:40 | "heh I suppose it works out because I'm sure he's sick of yours to :P" | |
| 31 | cbm5 | 3 Oct 2006 16:22 | "chinese food is always sorta greasy and sometimes you aren't really sure about the food quality" |
|
| 32 | @Rab | 24 Jun 2009 4:26 | "Hewitson, 10K resistor to VCC and pushbutton to ground. You don 't need anything else for a dev board." |
|
| 33 | @inittab | 4 Aug 11:51 | "they can look up your car and tell you" | |
| 34 | greycz | 9 Oct 2005 0:37 | "netherlands has a ton of moslems...it's a serious problem over there." | |
| 35 | +causality | 4 Jan 2008 9:54 | "i prefer not to live in confusion" | |
| 36 | +Drac0nic | 9 Feb 2004 18:41 | "yeah, the rockets Aegis speaks of didn't have an explosive purchase made for em either" |
|
| 37 | @`nico | 12 Jan 10:16 | "betting 5 pesos it is a #1 china iron made for korea" | |
| 38 | @Vorfeed | 16 Aug 2004 4:48 | "isn't brain drain where all the intelligent people leave to better places?" | |
| 39 | Emul33t3r | 7 Aug 2004 2:32 | "i've been waiting for hl2 forever" | |
| 40 | DX^ | 12 Feb 2009 19:47 | "so it's just some fucked up average" | |
| 41 | Zodiac | 25 Nov 2006 15:59 | "Although it sounds more like a Gremlin..." | |
| 42 | @Tekrad | 25 Dec 2009 15:55 | "well hey! it's the abominable snowman!" | |
| 43 | +dioxide | 26 Jan 2006 4:45 | "inittab, a lot more than it should" | |
| 44 | bos_ | 26 Feb 2006 4:17 | "i will add a big motherfucker heatsink on the case too. got shitloads of them that just lies there" |
|
| 45 | +KostiX | 26 Apr 2006 5:29 | "i had an acer aspire monitor 14" which would run in 800x600 at 56hz!" |
|
| 46 | @eck0 | 19 Aug 2007 12:12 | "rubbing alcohol is 70% and can leave residue" | |
| 47 | +Swish | 27 Jul 2008 7:49 | "Do you have a dictionary handy?" | |
| 48 | QuaziModO | 20 May 2007 3:33 | "i learnt the trasnfer function stuff :D" | |
| 49 | incubus[] | 16 Jan 9:10 | "Try it out, if it starts getting too hot to touch, stop it" | |
| 50 | DooD | 12 Dec 2004 23:05 | "otherwise you're going to get aliasing." | |
| 51 | ronald | 2 Jul 2003 19:17 | "imho linux and win are both kinda messy things" | |
| 52 | +Macgyver0 | 27 Dec 2004 9:22 | "I didnt mean immediatly thereafter... and i'd be more like a beating with a bat till near death" |
|
| 53 | }Topaz{ | 1 Jun 2004 16:02 | "well, the problem with this display is the edge connector" | |
| 54 | @Unit41 | 19 Oct 2008 13:19 | "that'll put more led in your pencil" | |
| 55 | pAth0s | 15 Jan 2007 3:04 | "it's explained on that last url I pasted" | |
| 56 | Psi | 18 Mar 2007 1:28 | "im not going to use any ICs, not for all 64 buttons" | |
| 57 | @TD^DRO | 8 Feb 2005 14:55 | "with a small LCD screen which will do the job nicely." | |
| 58 | zeeshan | 24 Jun 13:21 | "its just a frigging transforming taking L1 and L2" | |
| 59 | @snock | 2 Nov 2003 12:58 | "i have the next generation up from that" | |
| 60 | Perryman | 30 Jul 2005 0:38 | "actually i found a cool project in a library book but im having a hard time finding the book again" |
|
| 61 | reza | 4 Jan 2008 5:54 | "how does the calibration dial work on scopes?" | |
| 62 | Fencer | 18 Oct 2006 0:36 | "there's some incredible digital systems out there, rival offset press" | |
| 63 | +pitz_ | 21 Jul 2003 3:35 | "and s=sigma+jw, and if you integrate on the jw plane alone" | |
| 64 | Topangea | 11 Mar 2006 22:41 | "Iron_Monk: s'ok...it's good to ask questions! :)" | |
| 65 | Jan- | 22 Nov 2003 13:21 | "well it's mainly on motherboard Highpoint RAID controllers" | |
| pawba (9922) | fruitbag (9291) | apostate (9004) | atetsade (8993) | `Nerobro (8972) | @Vortran (8957) |
| hunterkll (8911) | zzzz_ (8872) | @mobilestu (8870) | @Dianora (8862) | +TechSmurf (8807) | nosun (8651) |
| +Dry-ice (8522) | cheater (8437) | +Tre (8340) | ozzzy (8106) | @longcat (7973) | +E-Draven (7900) |
| [score] (7833) | Iron_Monk (7745) | _BMW_ (7681) | poxy (7632) | blargh (7511) | n00dle (7467) |
| slacker_ (7419) | llortetum (7047) | +Matt1 (6924) | blargh2 (6895) | +ttmustang (6722) | jhs (6712) |
| Mokuba (6510) | lizard-x (6495) | +mxmanwork (6476) | cadsmack (6404) | Darken| (6314) | adversary (6161) |
| Windopain (6147) | @ertyu (6016) | uberfry (5955) | Slade (5952) | ohsixI (5794) | YugiMotou (5545) |
| +tonsofpcs (5542) | Hfuy (5512) | THE_GFR|W (5460) | AaronWL (5431) | Calgar (5346) | NerdLover (5345) |
| rafe (5269) | +fakdis (5231) | *flyback (5193) | @BruceL33t (5140) | +anethema (5108) | Neff (5066) |
| BaudThief (4891) | madcat` (4858) | WormFood (4815) | ishiboo (4787) | tekviper (4641) | Analog` (4620) |
| Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
| 1 | BlackMoon - 126948 | BlackMoon - 77156 |
BlackMoon - 141090 | BlackMoon - 160601 |
| 2 | renesis - 79432 | timecop - 50188 |
renesis - 88681 | renesis - 78455 |
| 3 | kevtris - 66936 | stu - 45743 |
stu - 62891 | kevtris - 66657 |
| 4 | timecop - 48741 | renesis - 28225 |
AVRfreak - 37356 | AVRfreak - 44710 |
| 5 | stu - 41971 | TekniQue - 26824 |
kevtris - 24816 | timecop - 41914 |
| 6 | lordpil - 33177 | MrTube - 17439 |
AC-130U - 23405 | Aegis` - 38383 |
| 7 | AC-130U - 27216 | SeraVitae - 17322 |
MrTube - 21537 | AC-130U - 37898 |
| 8 | CCFL_Man - 21070 | sculptor - 13440 |
Cowclops - 20736 | lordpil - 30060 |
| 9 | MrTube - 20084 | Charles - 13298 |
sculptor - 20254 | GPF_1 - 25740 |
| 10 | Professor - 18593 | LopeDogg - 12046 |
macegr - 20250 | MrTube - 25204 |
| At | Topic | Nick |
| 3 Sep 17:36 | yo mama so stupid she tried to connect a usb bluetooth dongle to an arduino TTL serial port | macegr |
| 11:34 | yo mama so dumb she used an arduino to read a switch to turn on an LED | macegr |
| 8:08 | yo mama so stupid she uses floating point divide on arduino | BlackMoon |
| 2 Sep 18:40 | yo mama so stupid she uses arduino | macegr |
| 17:23 | yo mama so stupid she think a JK flip-flop is a shoe made by calvin klein's brother | macegr |
| 12 Aug 22:42 | Can't figure out this circuit: http://xkcd.com/730/ | avrPhreaque watchdog timer was reset on 7/15/2010 | http://www.dailynews.com/news/ci_15747512 | BlackMoon |
| 8 Aug 13:42 | Can't figure out this circuit: http://xkcd.com/730/ | avrPhreaque watchdog timer was reset on 7/15/2010 | JoeLlama |
| 2 Aug 12:33 | avrPhreaque watchdog timer was reset on 7/15/2010 | macegr |
| 12:32 | avrPhreaque watchdog timer reset to 7/15/2010 | macegr |
| 29 Jul 19:44 | <@Rab> It loosens your inhibitions so you can play jazz and rape white women. || avrphreak suspected dead | longcat |
| 28 Jul 21:36 | 15:01 <@Rab> It loosens your inhibitions so you can play jazz and rape white women. | renesis |
| 23 Jul 13:05 | don't pee on an electric fence under a tree in a lightning storm | macegr |
| 22 Jul 20:07 | Arcturus_ will always say "kinky" if you mention anything to do with asses | macegr |
| 13 Jul 11:41 | stalk nico's coordinates http://www.flickr.com/photos/nico-mobile/map/ | macegr |
| 11 Jul 6:32 | anonymous=truth http://i.imgur.com/VlwP6.jpg //_ 00:50 < `nico> http://www... ....flickr.com/photos/nico-mobile blog updates | renesis |
| 10 Jul 0:28 | <@DX^> I've come to the conclusion that I only like my girlfriend because she's hot <@BlackMoon> Tell her that next time she asks if she looks fat. | renesis |
| 0:27 | she looks fat. <starting 7/11: http://www.flickr.com/photos/nico-mobile/ > | renesis |
| 0:26 | <@DX^> I've come to the conclusion that I only like my girlfriend because she's hot <@BlackMoon> Tell her that next time she asks if she looks fat. <starting 7/ | renesis |
| 6 Jul 23:48 | _Stalked = #1 gang stalk organizer /\/\/ starting 7/11: http://www.flickr.com/phot... ...os/nico-mobile/ | renesis |
| 5 Jul 10:22 | buy iPhone as a gift, the prices are $499 (8GB), $599 (16GB), or $699 (32GB ). starting 7/11: http://www.flickr.com/photos/nico-mobile/ | `nico |
| At | Topic | Nick |
| 20 Apr 23:02 | someone make this http://www.youtube.com/watch?v=b9XAC-BvUyo |/ 420. |/ DX^s bday |/ avrfreak spotted: http://lolwat.net/i/48/48b837a9805a6ab97a6a17... ...05982a8fa7.j | renesis |
| 6 Jan 2008 18:10 | http://dailymotion.alice.it/video/x3wrzo_fabrication-dune-lampe-triode_ (Rab) | Charles |
| 25 May 2007 0:51 | BruceL33t | |
| 8 Feb 2007 15:24 | Please note, /ignore is not allowed here. | stu |
| 19 Jan 2007 10:55 | Happy birthday to scul | stu |
| 25 Sep 2006 18:38 | Best Dressed Racks!: http://www.talkaboutcedia.com/article/10397/ <- NOT boobs :( | E-Draven |
| 9 Sep 2006 23:48 | Welcome to #Electronics - A place for HAPPY people!!!! | BlackMoon |
| 27 Aug 2006 8:32 | Leave your idiocy at the door and wipe your feet before you come in. | < stu> it's full of socially-inept super nerds | BlackMoon |
| 14 May 2006 7:25 | CAD person wanted (autocad/pro-e), msg stu | stu |
| 23 Apr 2006 14:27 | No topic set for #electronics | No fun allowed, anyone caught having fun will be banned. | welcome to momchat! | `nico |
| 28 Feb 2006 0:54 | http://www.maxim-ic.com/appnotes10.cfm | BruceL33t |
| 13 Feb 2006 21:47 | LOLLL WELCOME TO THE BLACKMOON CHANNEL!!! | `nico |
| 2 Feb 2006 13:40 | avrFreak = DEFCON 2 | stu |
| 16 Sep 2005 9:18 | Draven Seeks Cross, Suitable Sub or Replacement Part for "9918H Power Mosfet" , Thanks ! | E-Draven |
| 8 Mar 2005 15:02 | <kanzure> I feel my computer's vibrations; no homework, no idiots | `nico |
| 4 Feb 2005 14:38 | We are not here to do your homework for you. Ever. | stu |
| 25 Nov 2004 17:35 | "<BlackMoon> you'r whole circuit would have to float, at RF frencys , to ground" - MMM RF Frencys | Vorfeed |
| 30 Jun 2004 19:15 | http://www.pages.drexel.edu/~kws23/PICTutorial.html http://www.strausmilk.c... ...om/pages/news/chroniclemethane.html | Vorfeed |
| 1 Feb 2004 18:42 | Check out the Low Cost SMD Soldering Guide: http://www.avrfreaks.com/Frea... ...ks/Articles/ColinSMD/intro.php | JoeLlama |
| 27 Oct 2003 0:03 | <zee`fknwt> well i have a resistor that drops the voltage down to 2amps | www.semicon.toshiba.co.jp/eng/prd/pdf_presen/L | JoeLlama |
| 32715 |
309937 |
398893 |
345049 |
387871 |
269878 |
536164 |
390036 |
389253 |
329534 |
366359 |
132222 |
112132 |
175329 |
201238 |
(Est. 231700) 81856 |
| 6 2003 |
7 - 12 2003 |
1 - 6 2004 |
7 - 12 2004 |
1 - 6 2005 |
7 - 12 2005 |
1 - 6 2006 |
7 - 12 2006 |
1 - 6 2007 |
7 - 12 2007 |
1 - 6 2008 |
7 - 12 2008 |
1 - 6 2009 |
7 - 12 2009 |
1 - 6 2010 |
7 - 12 2010 |
| Count | Word | Last used by | At |
| 97623 | "there" | BlackMoon | 3 Sep 20:46 |
| 97604 | "about" | longcat | 3 Sep 22:45 |
| 91098 | "would" | realy | 3 Sep 21:57 |
| 78339 | "think" | longcat | 3 Sep 20:30 |
| 55060 | "thats" | LikWidChz | 3 Sep 23:04 |
| 54504 | "could" | BlackMoon | 3 Sep 18:12 |
| 52462 | "Something" | longcat | 3 Sep 20:40 |
| 49509 | "right" | `nico | 3 Sep 20:39 |
| 46669 | "power" | BlackMoon | 3 Sep 13:20 |
| 44131 | "those" | BlackMoon | 3 Sep 17:09 |
| Count | Word | Last used by | At |
| 77097 | "don2" | BlackMoon | 3 Sep 21:50 |
| 52544 | "really" | LikWidChz | 3 Sep 22:45 |
| 32725 | "BlackMoon" | timecop | 3 Sep 21:14 |
| 28355 | "NickLaTec" | `nico | 3 Sep 20:53 |
| 21653 | "stu" | longcat | 1 Sep 22:23 |
| Count | Nick | Randomly selected sample (amount) |
| 4446 | BlackMoon | "terrian"(15), "crator"(11), "oraly"(4), "Siacs"(3), "unfrotualy"(18), "mouth*"(5), "coging"(5), "asorbant"(10), "supriseingly"(73), "papered"(3), "leapday"(3), "germical"(4), "assinate"(4), "balanaced"(5), "290mhz"(4), "warezable"(3), "power/pll"(3), "wikidrama"(3), "manhandled"(3), "polysomething"(4) |
| 4415 | AVRfreak | "haqve"(5), "worlkd"(7), "Shefl"(3), "tecxt"(3), "dualk"(3), "daysm"(3), "leastm"(4), "uintil"(4), "brealk"(3), "striek"(3), "boared"(3), "entires"(5), "devoice"(5), "vreated"(4), "implemnt"(6), "desoigned"(3), "anomalous"(3), "it...my"(3), "perhipheral"(3), "AT76C71X"(4) |
| 1346 | renesis | "muira"(11), "boffed"(9), "maske"(5), "Daryl"(4), "*Iout"(3), "fucket"(3), "HPF/LPF"(5), "outpace"(4), "burnage"(4), "mentals"(4), "tekrads"(3), "STARGND"(3), "sweders"(3), "#trolls"(3), "falcons"(3), "gnucleus"(3), "lappyjane"(5), "100gpd"(3), "10W+10W"(5), "counterbores"(3) |
| 995 | timecop | "tomororw"(18), "boohoo"(10), "terds"(3), "heter"(3), "chrsit"(5), "m_blah"(3), "ip-kvm"(3), "scambiz"(4), "subaddr"(3), "differet"(6), "/hitwtc"(3), "24port"(5), "JEW-FREE"(3), "ezusbfx2"(3), "NeoGeo64"(4), "ieeexplode"(4), "LM3670"(3), "4.5-5V"(3), "vmware-vmx.exe"(3), "sending/receiving"(3) |
| 621 | stu | "matey"(21), "DaveJ"(10), "jedis"(3), "aronud"(4), "_when_"(4), "harlow"(3), "acytal"(3), "x-jack"(3), "chappie"(3), "upmarket"(5), "mainbus0"(5), "supernerd"(3), "_everyone_"(3), "$2k/month"(3), "stand-offs"(3), "trollerific"(3), "prerogative"(3), "like-minded"(3), "usenetserver"(3), "hiiiiiiiiiiiiii"(3) |
| 615 | kevtris | "xmess"(21), "meijer"(14), "syscon"(4), "panflo"(3), "muzzies"(4), "85mhz"(4), "15ish"(3), "printit"(3), "RJ-50"(3), "FAT-32"(6), "micromax"(3), "VO346"(3), "22secs"(3), "postinc1"(3), "half-open"(3), "infiltration"(3), "channelectomy"(3), "gross-ar-ies"(3), "inter-related"(4), "thing-a-ma-bob"(3) |
| 453 | AC-130U | "rubella"(11), "hurcos"(7), "heddo"(3), "mstar"(3), "funai"(3), "mikobu"(4), "*hear*"(4), "Connie"(3), "albinism"(8), "glassworking"(26), "sassing"(3), "Oticons"(3), "1662b"(9), "GE-FANUC"(6), "darwinate"(6), "silence*"(3), "sex0ring"(3), "deusenberg"(3), "#appliances"(3), "uc3770bn"(5) |
| 426 | MrTube | "on\off"(21), "helpin"(10), "ohmed"(5), "foget"(3), "jango"(3), "2k\xp"(4), "anytin"(3), "85psi"(6), "anyshit"(4), "285lbs"(9), "onpurpous"(7), "3/4ton"(3), "80wx2"(3), "heatercore"(8), "MX-700"(6), "car\truck"(3), "frostfree"(3), "linux\unix"(4), "ti4400"(3), "sleevebearing"(4) |
| 314 | sculptor | "g-day"(8), "WinLIRC"(11), "mo/fo"(4), "vavle"(4), "zagreb"(4), "which*"(4), "neboro"(3), "quitted"(5), "contens"(5), "AK47s"(5), "aaaahhh"(3), "eckoman"(3), "againts"(3), "3-5Hz"(4), "bustards"(4), "portugese"(4), "fridaaaay"(4), "2.5hrs"(3), "advertize"(4), "electronicians"(7) |
| 293 | lordpil | "allston"(17), "Brookline"(20), "DoD:S"(9), "lattc"(4), "kthat"(3), "PORTBbits"(12), "alarum"(3), "frappe"(3), "ichiban"(4), "draenei"(3), "codepage"(5), "112MB"(5), "catullus"(4), "3MB/sec"(3), "eastbound"(4), "9600F"(3), "Gibraltar"(3), "mx3100"(3), "bedchambers"(5), "opthamologist"(4) |
| Count | Nicks | Randomly selected sample (amount) |
| 744 | BlackMoon and AVRfreak | "leged"(15), "primarly"(18), "tailstock"(61), "eeven"(7), "Gtech"(6), "niether"(12), "borns"(4), "hhhhh"(3), "tbyte"(3), "*its*"(3), "refineing"(13), "stashes"(6), "insystem"(8), "toughly"(3), "*LARGE*"(3), "cabinates"(8), "stroller"(4), "realsitic"(3), "counteracts"(7), "*requires*"(4) |
| 638 | BlackMoon and renesis | "numpad"(18), "ringy"(13), "faker"(7), "patato"(8), "00awg"(9), "hording"(7), "2bits"(4), "lashed"(3), "imagne"(3), "2bytes"(4), "fallouts"(7), "ecology"(3), "headlock"(4), "Ultrathin"(4), "4000F"(3), "downgeared"(6), "horsehair"(3), "mispellings"(7), "s/the/they"(3), "hyperlinked"(4) |
| 574 | renesis and AVRfreak | "lates"(16), "willnot"(24), "abouty"(15), "glean"(9), "ghave"(6), "theye"(6), "acronis"(10), "eample"(6), "bines"(3), "grecz"(3), "diabled"(7), "there\"(4), "*though"(4), "coponent"(5), "inported"(3), "narrative"(5), "timeclock"(3), "trjectory"(3), "mutliplexing"(4), "residential/commercial"(5) |
| 491 | AVRfreak and Aegis` | "Yello"(12), "plies"(8), "goofd"(7), "thewir"(10), "useed"(7), "usues"(5), "ratre"(5), "evebn"(4), "time_t"(6), "underr"(6), "motoer"(4), "trhing"(4), "xample"(3), "oughtto"(6), "knwoing"(5), "dublier"(5), "unbless"(3), "prodice"(3), "conmputer"(3), "attenuatin"(3) |
| 434 | BlackMoon and kevtris | "jobsite"(14), "coupleing"(206), "slowish"(13), "neogeo"(10), "marts"(4), "7.5mm"(12), "temp1"(5), "topple"(4), "quescent"(10), "4.7uh"(8), "idented"(5), "flourish"(7), "22.5V"(7), "650mah"(6), "unexposed"(5), "exterminator"(13), "less/more"(3), "overscans"(3), "alarmingly"(4), "adder/subtractor"(3) |
| 378 | timecop and AVRfreak | "thjose"(16), "kevtri"(11), "dolar"(8), "enlgish"(12), "maeks"(5), "uesful"(5), "whgere"(4), "moemnt"(4), "rnning"(4), "harware"(7), "sthing"(3), "labout"(3), "feelign"(5), "CC2431"(13), "commetns"(5), "writtten"(3), "receieve"(3), "Permissive"(8), "connectio"(3), "bits/pixel"(4) |
| 360 | BlackMoon and timecop | "96mhz"(16), "reblog"(9), "slowl"(3), "bototm"(5), "1.4kW"(7), "ardunio"(5), "nintedo"(3), "sendign"(3), "DDR2-800"(19), "white/red"(7), "skidmarks"(5), "next/prev"(5), "cambodian"(4), "compudong"(4), "monitor/TV"(5), "27.2mm"(3), "speaker/mic"(5), "Sovereignty"(3), "11-year-old"(9), "1280x1080"(4) |
| 300 | BlackMoon and MrTube | "sissors"(38), "fancyer"(15), "filiments"(66), "puzzel"(10), "damnnn"(8), "1700xp"(76), "hindge"(5), "adminmod"(9), "Strangly"(9), "tailer"(3), "silicons"(8), "misnamed"(4), "triplane"(3), "polutants"(4), "deguasser"(4), "tenticals"(4), "conviently"(4), "300ping"(3), "1400rpm"(5), "1000ths"(3) |
| 296 | BlackMoon and stu | "burka"(6), "80amps"(14), "mooses"(7), "teaming"(10), "utilise"(9), "jolted"(5), "localised"(13), "centralised"(16), "170dB"(7), "fujistu"(3), "bluetoof"(5), "13.9v"(7), "boycotts"(3), "kilo-watt"(3), "undercharge"(6), "centimetres"(4), "crackwhores"(3), "incorrectness"(5), "500x500"(3), "*!*Potato@*.Level3.net"(4) |
| 273 | BlackMoon and AC-130U | "spost"(184), "mame32"(11), "60ohm"(7), "spotweld"(9), "*year*"(3), "Rowland"(3), "harrassing"(10), "chocobos"(4), "overvolts"(7), "goodbyes"(4), "*tested*"(3), "minstrel"(3), "toolchest"(5), "ahahhahah"(5), "retrofits"(5), "*control*"(4), "spotwelder"(7), "360mhz"(3), "cliffhanger"(6), "unattainable"(6) |
| Word | First used by | At | |
| 1 | "Vuvuzela"(10) | timecop | 16 Jun 6:51 |
| 2 | "20year"(5) | AC-130U | 26 Jul 19:13 |
| 3 | "facetime"(6) | `nico | 7 Jun 15:16 |
| 4 | "Chris``"(6) | BlackMoon | 31 Aug 15:49 |
| 5 | "Pykrete"(6) | danielson | 15 Jun 13:45 |
| 6 | "stabless"(4) | kevtris | 1 Aug 12:44 |
| Hours 0-6 | Hours 6-12 | Hours 12-18 | Hours 18-24 | |
| 1 | "morgen"(45) | "MeeGo"(5) | "phreaque"(36) | "didge"(35) |
| 2 | "donging"(29) | "chumby"(9) | "queso"(26) | "vcool"(16) |
| 3 | "flybar"(22) | "/work"(9) | "gomez"(4) | "alnico"(35) |
| 4 | "icecast"(9) | "1.1kw"(19) | "GATSO"(18) | "Hurco"(39) |
| 5 | "wordlist"(23) | "slovak"(3) | "ATxmega"(37) | "SOURS"(14) |
| 6 | "sways"(6) | "mdadm"(6) | "garter"(12) | "matty"(12) |
| 7 | "2:30am"(17) | "UBRRH"(8) | "k-type"(13) | "unpot"(9) |
| 8 | "fanta"(7) | "egold"(6) | "incite"(8) | "jenga"(5) |
| 9 | "matix"(9) | "vidic"(8) | "ETech"(11) | "blots"(7) |
| 10 | "INTJs"(10) | "hmkay"(3) | "Oster"(15) | "Semco"(16) |
| Monday | Tuesday - Thursday |
Friday | Saturday - Sunday |
|
| 1 | "knurling"(28) | "hymen"(18) | "wordlist"(23) | "queso"(26) |
| 2 | "garter"(12) | "tupac"(33) | "Bourke"(31) | "alnico"(35) |
| 3 | "INTJs"(10) | "poppy"(24) | "/work"(9) | "senna"(10) |
| 4 | "MeeGo"(5) | "Kbits"(18) | "bedbugs"(7) | "parano"(21) |
| 5 | "knurls"(7) | "idcode"(22) | "TCHAR"(6) | "matty"(12) |
| 6 | "PSkill"(13) | "shemale"(18) | "curta"(5) | "flybar"(22) |
| 7 | "UBRRH"(8) | "xcopy"(19) | "screed"(8) | "mocap"(9) |
| 8 | "hero1"(6) | "boxxy"(9) | "Macer"(6) | "Oster"(15) |
| 9 | "summa"(4) | "memset"(19) | "bager"(9) | "golfing"(13) |
| 10 | "lexis"(6) | "scanf"(29) | "clapton"(13) | "clots"(8) |
| JoeLlama popped in and out all the time, joining #electronics 5071 times during this reporting period... | ||
| flyback had a problem with authority and got booted out 374 times. Sample:
wkr4k4r was close behind with 179 kicks. | ||
| JoeLlama knew those right words and said ":)" for 730 times. | ||
|
Mesons was generous with their oppings - 6210 in total on #electronics. DX^ couldn't handle the responsibility and had to be deopped 63 times. | ||
| BlackMoon seemed to prefer talking to themself, writing over 5 lines in a row 5792 times... renesis also chatted to herself 3383 times. | ||
| renesis DIDN'T REALISE HOW ANNOYING THIS WAS - 3013 lines in CAPS! Sample:
| ||
| Tenko was unsure where to put the full stop, averaging 117 letters per line. (normal people in #electronics wrote about 41 letters/line) | ||
| 42 net splits were detected during the reporting period - on average that is 0.11 splits per week Most splits per day: 8 splits on 26 Oct 2004 Longest net split occurred on 23 Jun 2003 16:29 and lasted for 7086 h 37 min (4 people dropped during this split) The most people (49) dropped on 21 Apr 2004 17:03. This split lasted for 3 min. |
| Lines per day | Number of days | ||
|
| ||
|
| ||
|
| ||
|
