| 1067 |
1176 |
976 |
2024 |
1132 |
1299 |
790 |
1425 |
1077 |
399 |
1335 |
1123 |
1396 |
2084 |
1208 |
1697 |
1164 |
1066 |
695 |
801 |
513 |
867 |
523 |
702 |
1249 |
1397 |
2751 |
909 |
1699 |
945 |
| 6 Jan |
7 Jan |
8 Jan |
9 Jan |
10 Jan |
11 Jan |
12 Jan |
13 Jan |
14 Jan |
15 Jan |
16 Jan |
17 Jan |
18 Jan |
19 Jan |
20 Jan |
21 Jan |
22 Jan |
23 Jan |
24 Jan |
25 Jan |
26 Jan |
27 Jan |
28 Jan |
29 Jan |
30 Jan |
31 Jan |
1 Feb |
2 Feb |
3 Feb |
4 Feb |
| 2.1% | 1.8% | 2.0% | 2.3% | 2.8% | 3.2% | 3.5% | 3.8% | 4.4% | 5.0% | 5.0% | 5.0% | 4.6% | 5.1% | 5.7% | 6.3% | 6.6% | 6.8% | 6.2% | 5.1% | 4.0% | 3.3% | 2.9% | 2.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday 14.3% | Monday 14.2% | Tuesday 13.8% | Wednesday 13.6% | Thursday 14.1% | Friday 14.7% | Saturday 15.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

| • Line thickness corresponds to the relation strength | |||||||
| • Line colors show the relation importance for each nick | |||||||
|
| Nick | Lines Written | Random Quote | ||
| 1 | *arryana | 25 Oct 2006 7:41 | "swish and i had a friend who often slept on her couch" | |
| 2 | *Meerkat | 31 Jan 2006 12:56 | "trazma don't push your luck. do you know what that means in english?" | |
| 3 | @^Jo^ | 17 Mar 2011 14:06 | "dunno why am even looking , not going to happen with the pillock next door being a pain" |
|
| 4 | @CelticGem | 15 Sep 2008 3:16 | "but then a lot of people call London...London Town" | |
| 5 | @grandpa1 | 24 Aug 2009 21:02 | "arryana Mines a Dimage Z20 ....." | |
| 6 | @Siouxsie | 9 Nov 2005 1:19 | "so you didnt stop just for me =:( *sobs*" | |
| 7 | +loonified | 7 Aug 2006 17:06 | "fancy calling your child a spoonerism" | |
| 8 | @mints | 19 Apr 2007 7:08 | "Mmelissa, stop repeating please" | |
| 9 | +TheBigYin | 2 Oct 2006 5:42 | "i dont care, but thought yuo might like to know" | |
| 10 | @cmnthief | 6 Oct 2006 14:28 | "ok so what's up with wible, anyhow?" | |
| 11 | @Nikina | 14 Mar 2007 15:04 | "The asterisk is a wildcard, replacing missing letters." | |
| 12 | +^kyra^ | 4 Mar 2007 16:49 | "unless you put the pie upside down of course" | |
| 13 | @monabr | 5 Apr 2011 14:19 | "you are just wonderful, sweetie" | |
| 14 | +Schwarz | 12 May 2006 10:23 | "at your age... you shouldn't say that romania is horrible :)" | |
| 15 | +Wibble | 19 Jul 2005 9:26 | "[TheBigYin] An object in possession seldom retains the same charm that it had in pursuit. -" |
|
| 16 | +Graham | 9 Jun 2010 10:45 | "bet it would be on google streetmaps one sec." | |
| 17 | @Zanatos` | 27 Dec 2005 23:59 | "see you happy chirstmass new year easter....etc" | |
| 18 | @Morodiene | 12 Sep 2005 9:35 | "so, is the priest molesting scandal big in your area as well?" | |
| 19 | +Psychonut | 15 Sep 2005 2:16 | "(bird droppings for those who don't know what guano is)" | |
| 20 | +Swish | 23 Apr 2006 15:34 | "it says something like.. we can adapt to a constant field but the changing is too much for the body to adapt to" |
|
| 21 | +NiceDog | 6 Aug 2007 17:40 | "don't do that, he or she might be ticklish" | |
| 22 | +^Zulu^ | 11 Aug 2007 8:57 | "meh nowt on tv, time to find a dvd to watch" | |
| 23 | @[Pete] | 13 Oct 2005 11:30 | "too many cocks and not enough hens eh" | |
| 24 | +^witch^ | 30 Mar 2006 19:04 | "which bears....the bikers or the animals?" | |
| 25 | @Phaedrus- | 26 Jul 2006 9:51 | ""museum"... Hmm... Do the animals all live in glass cases , and not move much after they go there?" |
|
| 26 | @Mu5tang | 29 Sep 2006 17:57 | "still no need to be so bold :P" | |
| 27 | !smiffycom | 12 Oct 2007 17:24 | "someone waving dust about,,,,," | |
| 28 | +wooster- | 10 Nov 2007 11:38 | "Quite often the CGI stuff seems to cut through the background or foreground objects in a very unrealistic way. I noticed it on King Kong and Van Helsing and it totally ruins the suspense. You didn't see that with Harryha... ...usen" |
|
| 29 | +kerouac | 6 Jan 2010 14:30 | "but is that the one where they try and fake irish accents?" | |
| 30 | +kaite | 24 Jun 2006 16:57 | "its on my upper left thigh bone, and when i first got it done every time i walked in front of the mirror i jumped, i thought i had a bug on me lol" |
|
| 31 | @Mr-Producer | 4 Feb 2007 6:42 | "and alot of ppl are going to church next to me house :P" | |
| 32 | @PREDAT0R | 14 Oct 2005 2:17 | "well thats part of the indtinct ;)" | |
| 33 | +PrincessKat | 9 Mar 2007 8:57 | "wanna see a pic of garfield that i drew" | |
| 34 | +pixeleen | 16 Oct 2005 22:29 | "not much to look at and i think he is short too" | |
| 35 | +vaishnava | 4 Sep 2006 20:50 | "lots of people swearing at each other" | |
| 36 | @Cheech | 19 Aug 2005 5:18 | "oh.. all that happened whilst u were gone" | |
| 37 | @Niqulaz | 3 May 2006 12:37 | "Uhm... Anyone on the U.S. west coast?" | |
| 38 | *`Sha | 9 Jun 2007 11:56 | "i ahd those rough day s brefore... but im all safe now :) thankgod" | |
| 39 | @Benway | 29 Oct 2006 18:05 | "I believe it's legal to make a backup. What's not legal is to share ir distribute that copy" |
|
| 40 | +Monte_SS | 21 Oct 2007 22:58 | "I have the full on cowboy outfit lol" | |
| 41 | +Pangaea | 15 Aug 2007 6:23 | "thanks for the low down leland ;)" | |
| 42 | +Pr3feratA | 16 Aug 2005 5:59 | "oh my , don`t go and jump into OLT :)" | |
| 43 | +MythieY | 28 Mar 2009 16:26 | "there's no option i have to talk to him tonight and i will go around his place in a minute if he dont answer on the next call" |
|
| 44 | +Soyburg | 21 Jun 2005 19:27 | "it is spelled "twisted" grandpa1 :)" | |
| 45 | +slinky- | 30 Dec 2005 5:29 | "that Nikina was in birmingham, she wouldnt meet me" | |
| 46 | +virtualsid | 8 Oct 2006 17:22 | "panda tan... That's one where there are very different coloured bit of skin?" |
|
| 47 | +cDOGe | 28 Apr 2007 15:52 | "shame we only get the one kind in the UK" | |
| 48 | +sockpuppet | 26 Aug 2007 15:34 | "i thought for a minute you were one of those 'have you had an accident in the last 3 years' people" |
|
| 49 | +W|-|IPPY | 2 Apr 2007 22:48 | "I'd never take kaite as a wife" | |
| 50 | +Frewman | 17 May 2008 15:34 | "is that a kind of tv series or soap opera ^kyra^?" | |
| 51 | @BrunoJ | 17 Jul 2005 20:00 | "i wonder how he worked that into conversations" | |
| 52 | +BritJamez | 16 Nov 2006 11:46 | "hey ChoChang! what's happening!" | |
| 53 | +Devonlass | 17 Jul 2007 17:16 | "whats the thing about the bath ?" | |
| 54 | +Ellen | 27 Dec 2005 19:57 | "Urq you disappeared quietly last night :)" | |
| 55 | +herbaliser | 14 Feb 2007 17:33 | "i could throw on no cure for cancer and laugh my ass off" | |
| 56 | +ConcreteBull | 12 Apr 2008 17:47 | "that side of the river at this time of night? tsk" | |
| 57 | +m_ozilla | 26 Oct 2008 16:12 | "The Earth bacteria used in this new experiment came from the Columbia River basalt of Washington State. They are an example of life thriving at depth in fractured rock where it is isolated from light and protected from any harsh environment at the surface." |
|
| 58 | +neurot | 28 Apr 2007 22:36 | "so.. of course.. i will try again lol" | |
| 59 | +deja_moo | 28 Dec 2006 15:28 | "kids who drink that stuff look orange, either that or their liver's packed up" |
|
| 60 | @DocMartin | 19 Jun 2009 9:19 | "just type hash & then hollywood" | |
| 61 | @Guv | 10 Feb 2006 10:07 | "i could share some vino with you cmnthief :)" | |
| 62 | +Abergele | 10 Apr 2007 9:15 | "[Pete]...hahaha...good one..and good for you honey...bet they learned a lesson thereafter eh" |
|
| 63 | +Luce` | 21 Jun 2006 18:02 | "my cat jumped on the desk and got in the way" | |
| 64 | @BatPower | 16 Nov 2005 21:49 | "LadyKyria fine too since your fine dear :)" | |
| 65 | +br00taljay | 2 Dec 2007 8:18 | "omg its pyar raining hard here" | |
| 66 | +gemma | 25 Jun 2005 5:06 | "well it has been massively hot" | |
| 67 | @Mr_Tom | 29 Dec 2010 15:23 | "Our cheap fuel (if you can call it cheap) is 91 octane I think" | |
| 68 | +moomin | 22 Dec 2006 7:16 | "massimo^^..... engerrrlish please :))" | |
| +Boblet (9868) | +CKfreakster (9720) | +chickie_p (9573) | +Chimp (9516) | +CLEE-Ohh (9241) | @veroniq (8881) |
| @Jo-butterfly (8817) | @sqhwaky (8725) | +chochang (8603) | @MarielS (8554) | +bilby (8410) | +evelyne` (8070) |
| @Raybo (7702) | @Leland (7625) | +scotchmist (7593) | +ZOY (7552) | +`gemma (7552) | @Blunt3d (7480) |
| +Viking73 (7464) | @Squib (7202) | @[Devil] (7115) | +Grommett (7091) | +KnighTemplar (7061) | +BritBrat (7018) |
| +Urquot (6970) | +Unity^ (6948) | +KeeBaud (6738) | +LisaT (6460) | +lemonhead (6452) | +Scraggy (6447) |
| @theMayor (6416) | +`Mermaid (6401) | @Nth (6349) | +kath5 (6333) | +Moo-Juice (6326) | +Keita` (6178) |
| +Tr|sh (6091) | @DaMutzNutz (6007) | SubStanta (5932) | +MupPEt (5912) | @Stevey (5540) | +tromaramu (5509) |
| +ms_terry (5503) | +jhoessa (5502) | +EnglishRose (5463) | +BahHumbug (5453) | +anneee (5405) | +cyberowl (5349) |
| +oilslick (5317) | +AxisOfEvil (5279) | +Rez (5192) | +budha^^ (5158) | +WyvernLrd (5155) | +spog (5112) |
| +Finsbury (5110) | +Verum (5075) | +Tall (5055) | +OldBaldy (5040) | +Kode (5032) | +H|G|Wells (5028) |
| Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
| 1 | CelticGem - 20330 | arryana - 118796 |
Meerkat - 118952 | grandpa1 - 49878 |
| 2 | Siouxsie - 20149 | Meerkat - 64088 |
^Jo^ - 84291 | arryana - 47116 |
| 3 | cmnthief - 19130 | ^Jo^ - 54335 |
arryana - 75901 | ^Jo^ - 41306 |
| 4 | Meerkat - 16713 | CelticGem - 39880 |
loonified - 49631 | Meerkat - 39563 |
| 5 | Psychonut - 16306 | TheBigYin - 36243 |
Nikina - 40495 | CelticGem - 20381 |
| 6 | `Sha - 13390 | [Pete] - 26639 |
mints - 35944 | ^kyra^ - 18359 |
| 7 | Wibble - 13081 | Siouxsie - 25991 |
CelticGem - 31277 | ^witch^ - 18031 |
| 8 | TheBigYin - 11399 | Morodiene - 22060 |
grandpa1 - 29915 | cmnthief - 16398 |
| 9 | ^Jo^ - 10015 | mints - 21146 |
Graham - 29856 | vaishnava - 16376 |
| 10 | arryana - 9845 | Phaedrus- - 15011 |
monabr - 22612 | Siouxsie - 16102 |
| At | Topic | Nick |
| 4 Feb 7:01 | Welcome to #england! [ http://england.netau.net ]-Happy Birthday, Spool! :) | veroniq |
| 4:44 | Welcome to #england! -- Snow? What Snow? -- [ http://england.netau.net ] -- English Only Ta! :D | Skxawng |
| 3 Feb 9:50 | <+beeb> told you, my vow of celibacy is over, i've started "actively flirting" now <+beeb> there are soooo many women in the outside world | jigglekitten |
| 9:49 | <+beeb> told you, my vow of celibacy is over, i've started "actively flirting" now <+beeb> there are soooo many women in the outside world lol | jigglekitten |
| 2 Feb 18:18 | Welcome to #England -- http://england.netau.net/viewtopic.php?f=10&t=14&... ...amp;p=35#p35 | Skxawng |
| 31 Jan 4:36 | In #england it's english OR... Sa te pis in freza ! Come join us @ http://england.ne... ...tau.net/index.php | Blunt3d |
| 30 Jan 17:58 | In #england it's english OR... Sa te pis in freza ! // <Raybo> Mr_Tom: " I want to make sweet love to you. You complete me" | Skxawng |
| 7:16 | In #england it's english OR... Sa te pis in freza ! | Cheech |
| 29 Jan 18:31 | Welcome to #England! Chill out, have fun and speak English :) [ Forum: Soon ] | Skxawng |
| 6:38 | Welcome to #England! Chill out, have fun and speak English :) [ Forum: http://eng... ...land.netau.net ] | Skxawng |
| 6:37 | Welcome to england! Chill out, have fun and speak English :) [ Forum: http://engla... ...nd.netau.net ] | Skxawng |
| 4:07 | Welcome to england!Chill out, have fun and speak English:) | veroniq |
| 28 Jan 14:18 | [21:19] <+beeb> tbags and manners, that is all ive got <-- for the connois... ...seurs.for everybody else...use a slang dictionary n figure it out! :P | jigglekitten |
| 25 Jan 7:09 | [14:15] <+beeb> mine was shorter but wider -- Speak English -- And yes..we have fed the beeb... | daKitty |
| 6:13 | <frk> You like flashing your genitals at us ZiPpY, admit it. | veroniq |
| 24 Jan 15:38 | (BlackSheeP) Welcome to #England. Keep it (in)decent and speak it in English | X |
| 23 Jan 8:30 | <+beeb> not sure, how thick is it? <+beeb> thick stuff dont like foaming -- Have fun -- Chill and speak English !!!! -- 'Do not feed the beeb' | Blunt3d |
| 22 Jan 8:14 | <+beeb> he's meant to be a damn pro, he's acting like a beligerent teen , no offence kitty -- Have fun -- Chill and speak English !!!! -- 'Do not feed the beeb' | jigglekitten |
| 8:12 | <+beeb> he's meant to be a damn pro, he's acting like a beligerent teen , no offence kitty | jigglekitten |
| 6:35 | <+Spool`>...dont spend much time around dogs, or hate them:P <+beeb > i dont hate them, but i get offended when they invade my personal space with their tongues | jigglekitten |
| At | Topic | Nick |
| 20 Jan 23:01 | (DocMartin) Welcome to England: Have fun, chill out and speak English !!!! happy birthday Schawarzy | X |
| 8 Dec 2011 14:17 | Welcome to #England! -- Happy birthday crosss from all your friends :D | MiaK |
| 7 Dec 2011 11:47 | Welcome to #England! -- Christmas is nearly here... What list are you on? Have you been Nawty or Nice? | Skxawng |
| 30 Dec 2009 10:09 | Welcome to #England, merry christmas and happy holidays! (#england Facebook page coming soon! All suugestions are welcome!) | Gem2010 |
| 6 Nov 2009 18:55 | Welcome to #England, be nice and speak english. | Schwarz |
| 22 Mar 2009 5:19 | RIP Jade Goody.Welcome to #England. Please speak English and enjoy your stay! | ^Jo^ |
| 2 Sep 2008 11:09 | Speak english, respect one another, and be happy! :) | Swish |
| 13 Aug 2008 20:02 | English is the only Language spoken in this channel.... | grandpa1 |
| 13 Mar 2008 19:34 | Please speak English.. | cmnthief |
| 7 Apr 2007 5:22 | Welcome to #england. Be nice. Speak ENGLISH and only English but no swearing. Happy Easter. | Phaedrus- |
| 3 Dec 2006 7:52 | welcome to #england. The channel rules are at http://england-chanrules.buch.h... ...omeip.net/. please behave politely. | arryana |
| 27 Sep 2006 16:06 | Welcome to #England., Be nice. Speak English. No football ranting. The rules are at http://england-chanrules.buch.homeip.net so READ THEM. | Phaedrus- |
| 20 Sep 2006 15:34 | Please Speak English, be nice, don't repeat and the usual good behaviour | mints |
| 20 Sep 2006 5:52 | Topic missing, presumed formatted. Welcome to #England... Speak English. Be nice. No football ranting. | arryana |
| 25 Aug 2006 13:47 | Welcome to #england - Speak English only. No colours, scripts, advertising , capital/bold letters, swearing, repeating etc. Be good :) | Nth |
| 8 Apr 2006 18:56 | Welcome to #England... Please speak only English in the channel, and don 't swear. It's all quite obvious really. Happy birthday Jo! | arryana |
| 4 Feb 2006 13:39 | Undernet #England Welcome to #England | Have a nice day and have fun chatting. Be nice & respect others... and speak English! | After8s |
| 31 Dec 2005 14:50 | A Happy New Year To All :))) Please speak English ! ([14:49] (loverm): if you come here | [14:49] (loverm): I eat you to much) | Simba-- |
| 25 Dec 2005 13:52 | Merry Xmas to all :O) | Nth |
| 10 Oct 2005 7:35 | channel rules at http://england-chanrules.buch.homeip.net/ | mints |
| 339475 |
847792 |
725675 |
809606 |
704812 |
608168 |
327158 |
224936 |
151210 |
167565 |
116651 |
68840 |
65178 |
73380 |
(Est. 207100) 39826 |
| 4 - 6 2005 |
7 - 12 2005 |
1 - 6 2006 |
7 - 12 2006 |
1 - 6 2007 |
7 - 12 2007 |
1 - 6 2008 |
7 - 12 2008 |
1 - 6 2009 |
7 - 12 2009 |
1 - 6 2010 |
7 - 12 2010 |
1 - 6 2011 |
7 - 12 2011 |
1 - 6 2012 |
| Count | Word | Last used by | At |
| 94527 | "there" | Raybo | 4 Feb 18:21 |
| 74244 | "about" | Raybo | 4 Feb 18:38 |
| 45823 | "people" | ^kyra^ | 4 Feb 18:27 |
| 43364 | "would" | Raybo | 4 Feb 18:10 |
| 38417 | "right" | veroniq | 4 Feb 17:00 |
| 35576 | "please" | veroniq | 4 Feb 16:26 |
| 33652 | "never" | Etwas | 4 Feb 15:58 |
| 32621 | "still" | [Devil] | 4 Feb 17:52 |
| 30889 | "channel" | vyrus | 4 Feb 15:38 |
| 29318 | "sorry" | Spool` | 4 Feb 16:27 |
| Count | Word | Last used by | At |
| 39595 | "really" | Raybo | 4 Feb 18:36 |
| 28821 | "Meerkat" | Blunt3d | 15 Nov 2011 10:10 |
| 25304 | "ENGLAND" | [Devil] | 4 Feb 17:31 |
| 24541 | "Said" | ^kyra^ | 3 Feb 16:26 |
| 21540 | "arryana" | MaxHeadroom | 16 Jan 7:26 |
| Count | Nick | Randomly selected sample (amount) |
| 1175 | grandpa1 | "papaer"(4), "respray"(3), "LanT..G"(6), "Tall..I"(5), "chrystal"(3), "Phaedrus-..G"(33), "lol..even"(6), "foxxxie..G"(4), "you.....lol"(12), "them...not"(4), "day...again"(5), "here..happy"(3), "here....no"(3), "day....ltns"(3), "ermmmm...you"(4), "someOnelse..G"(4), "vigilante...G"(5), "better....lol"(5), "minutes....lol"(6), ... |
| 1040 | ^Jo^ | "*been"(16), "haite"(12), "*thaN"(9), "detatched"(19), "tykes"(6), "ossie"(4), "*kind"(3), "nazeem"(5), "whther"(5), "*waste"(4), "yelping"(3), "lineakar"(5), "growning"(4), "worringly"(5), "eyesights"(4), "devoicing"(4), "foresaken"(4), "budgetting"(6), "plasterers"(4), "demoralising"(4) |
| 958 | arryana | "mysty"(11), "nugent"(7), "itoff"(3), "gengis"(4), "unzips"(4), "laisha"(4), "Blankety"(8), "Sapporo"(5), "bi-polar"(9), "intrusion"(7), "over30"(3), "stonamona"(5), "0000ff"(6), "phoenetic"(3), "genuflect"(3), "bickerfest"(4), "compatriots"(6), "fingerpaints"(3), "forrest-gump"(4), "rule-breaker"(3) |
| 478 | Meerkat | "newbee"(10), "turney"(4), "*oink*"(4), "bladej"(3), "engima"(3), "Fairbanks"(11), "nikinur"(4), "female*"(4), "Shoreham"(7), "gainers"(3), "bedoing"(3), "Moroness"(3), "it...oh"(3), "uhm...no"(4), "lightyears"(3), "carbonation"(4), "destructing"(4), "transcribed"(4), "erm...what"(3), "worthlessness"(3) |
| 378 | CelticGem | "Boreanaz"(19), "Saskatoon"(20), "twill"(8), "tomes"(4), "Ostara"(6), "nhave"(3), "ahhhs"(3), "Wilmer"(4), "aslamers"(5), "enetered"(3), "dosshell"(3), "ok..ive"(4), "dressings"(5), "oh..hes"(3), "whinehouse"(6), "um...ok"(3), "cornflack"(3), "kyra...I"(4), "Damn...the"(3), "right...its"(3) |
| 355 | Psychonut | "hi/lo"(12), "expel"(10), "Otopeni"(14), "*parp*"(10), "Pitesti"(12), "halve"(5), "getty"(4), "*zip*"(3), "byelaw"(3), "betweeen"(7), "Freiburg"(5), "Estepona"(5), "oooh..i"(4), "ahhh..i"(3), "pokerroom"(4), "good..it"(5), "nope..she"(4), "wait...it"(3), "well...ppl"(3), "complementing"(4) |
| 336 | TheBigYin | "kcals"(20), "toupe"(4), "hadly"(3), "reggie"(5), "snooby"(4), "Baigent"(7), "mauser"(3), "learnign"(8), "amaznig"(4), "staretd"(3), "I-drive"(3), "rottenrat"(5), "whitehill"(3), "hexadecimal"(6), "crumbliest"(3), "confidante"(3), "interbreed"(3), "overwritten"(4), "beauticians"(3), "Neuschwanstein"(3) |
| 322 | kerouac | "thruth"(13), "wissh"(6), "haden"(4), "coverd"(7), "doning"(6), "mongo"(3), "Jerkson"(7), "thugby"(4), "likeing"(5), "exotica"(3), "urinates"(3), "rip-offs"(3), "food..lol"(3), "joke..lol"(3), "point..lol"(3), "seems..lol"(3), "nah....it"(3), "SUBTERRANEANS"(5), "MMMMMmmmmm...coffee"(3), ... |
| 273 | Nikina | "qapla"(3), "Devdas"(6), "Paraph"(5), "retcon"(4), "bhosle"(4), "Crispin"(6), "kKEkKE"(3), "porcine"(4), "naranja"(3), "numinous"(3), "backstroke"(6), "Rivendell"(3), "slavering"(3), "execrable"(3), "Tiddlypolo"(5), "electorate"(4), "tiddy-boom"(6), "montmartre"(4), "illogically"(3), "mid-morning"(3) |
| 262 | monabr | "kyraaa"(33), "heehh"(10), "jowww"(7), "gauchos"(12), "jowzita"(6), "lookkk"(3), "partido"(5), "raisons"(4), "sighhhh"(4), "opaaaaa"(4), "grayyyy"(3), "bacterias"(8), "18secs"(4), "prefeeee"(3), "dejaaaaaaaa"(3), "unbelieveble"(5), "opaaaaaaaaaaaaa"(3), "awwwwwwwwwwwwwwwww"(7), ... |
| Count | Nicks | Randomly selected sample (amount) |
| 240 | arryana and Meerkat | "divvy"(16), "linksys"(14), "isolate"(11), "skunked"(10), "mukto"(3), "flexed"(4), "whichi"(4), "sorter"(3), "cummings"(9), "taurine"(4), "humanitarian"(19), "humbler"(3), "whenyou"(3), "appaloosa"(5), "blanketed"(3), "dontchaknow"(4), "fingerpicks"(3), "endearments"(3), "scatalogical"(4), "noneofyourbusiness"(4) |
| 208 | arryana and TheBigYin | "comers"(11), "acrid"(5), "fisted"(8), "hoboken"(10), "assures"(9), "barnum"(5), "foibles"(8), "reused"(3), "enigmaa"(4), "westish"(3), "identing"(5), "reassured"(8), "dartboard"(7), "trashman"(3), "unkindly"(3), "percheron"(3), "entitlement"(8), "steakhouse"(4), "maraschino"(3), "prohibitively"(3) |
| 173 | arryana and Swish | "dealie"(19), "legos"(15), "ohyah"(12), "cmere"(11), "Verizon"(11), "benchmark"(17), "uhaul"(4), "overalls"(13), "insofar"(8), "mommies"(6), "concave"(6), "bisque"(3), "concierge"(11), "JaMiHaS"(3), "realdoll"(5), "turbotax"(4), "conjecture"(8), "foodstuff"(4), "everpresent"(4), "functionally"(4) |
| 169 | arryana and Nikina | "lysol"(11), "peons"(9), "bedrock"(11), "portishead"(18), "monochrome"(16), "muzzles"(6), "seedier"(4), "slowpoke"(5), "asperity"(5), "humorless"(7), "homonyms"(3), "molesters"(6), "underused"(5), "non-native"(10), "visitation"(5), "low-grade"(4), "wallflower"(5), "auditorium"(4), "impoverished"(7), "distributors"(3) |
| 164 | TheBigYin and Nikina | "brillo"(9), "nıkına"(8), "Albarn"(8), "amongs"(7), "britoid"(9), "Skaro"(3), "samosas"(9), "line-up"(9), "viscous"(6), "hyphens"(4), "computery"(9), "Santiana"(4), "troosers"(4), "slinkies"(3), "arachnids"(5), "semi-colon"(10), "homepages"(4), "exposition"(6), "forefathers"(8), "cellophane"(5) |
| 151 | Meerkat and Nikina | "rulle"(8), "lister"(10), "especial"(14), "Elgar"(4), "kameez"(5), "heaves"(4), "tinggi"(4), "infancy"(6), "Namibia"(5), "scooping"(6), "parochial"(7), "aboutyou"(4), "triscuits"(5), "newlyweds"(3), "sophomoric"(5), "Jellystone"(5), "waaaaaaaay"(3), "geopolitics"(4), "thankyouverymuch"(11), "conjunctivitis"(4) |
| 146 | ^Jo^ and TheBigYin | "acess"(11), "*turns"(9), "mopre"(5), "Toxteth"(11), "moutain"(11), "Raoul"(4), "seling"(7), "easts"(4), "seter"(4), "cutlet"(6), "brydon"(5), "eaerly"(3), "Mungos"(3), "spybots"(4), "bramhall"(6), "undergraduate"(20), "plasticy"(4), "installers"(9), "bungalows"(5), "driveways"(5) |
| 141 | Meerkat and TheBigYin | "cretins"(15), "fredrik"(14), "Pungent"(13), "nudes"(5), "soozers"(9), "Maghreb"(8), "tinpot"(4), "roadworks"(12), "behaviours"(14), "injects"(4), "wraiths"(4), "artistry"(6), "dakotas"(3), "malaise"(3), "deadbeat"(5), "welshmen"(5), "educations"(6), "unneccesary"(4), "disqualifies"(4), "unsophisticated"(7) |
| 138 | Meerkat and ^Jo^ | "Prarie"(12), "Uraguay"(9), "barts"(3), "connelly"(11), "zimmers"(7), "mcbride"(6), "livlier"(3), "theleft"(3), "sheilds"(3), "shelving"(5), "pedicures"(7), "Relagated"(7), "evertonian"(9), "wiganese"(3), "wheatabix"(5), "unplanned"(5), "monotones"(4), "need/want"(3), "rottweiller"(8), "monaaaaaaaaaaaa"(9) |
| 135 | arryana and ^Jo^ | "unsual"(14), "krabs"(3), "landmines"(15), "problm"(5), "noidea"(5), "goofball"(11), "overfed"(6), "haveno"(3), "cornrows"(8), "vagrant"(4), "segregate"(10), "essences"(6), "16secs"(6), "solidify"(5), "wringing"(5), "anchored"(4), "repeatng"(3), "inchworm"(3), "orphanages"(8), "denominations"(4) |
| Hours 0-6 | Hours 6-12 | Hours 12-18 | Hours 18-24 | |
| 1 | "sabah"(16) | "babar"(24) | "glomps"(32) | "#nazi"(97) |
| 2 | "roxxx"(31) | "gwenn"(14) | "jogger"(21) | "maggi"(10) |
| 3 | "JOINB"(16) | "Veetle"(31) | "cleeoh"(21) | "alex-4"(17) |
| 4 | "GlamrGir"(33) | "skyrim"(24) | "pangea"(25) | "norad"(8) |
| 5 | "litha"(7) | "Galveston"(24) | "tizer"(12) | "didgeridoo"(26) |
| 6 | "ca_Web"(10) | "combi"(20) | "bilbo"(18) | "soyby"(100) |
| 7 | "goede"(7) | "filch"(6) | "sockie"(18) | "#Dubai"(332) |
| 8 | "ustaad"(46) | "eshop"(15) | "#israel"(42) | "TeMan"(12) |
| 9 | "PAPAI"(16) | "diceman"(18) | "quizz"(27) | "#dafy"(86) |
| 10 | "#cala"(45) | "#english"(76) | "skiers"(14) | "dente"(12) |
| Monday | Tuesday - Thursday |
Friday | Saturday - Sunday |
|
| 1 | "gwenn"(14) | "rehash"(41) | "danutz"(20) | "burgled"(43) |
| 2 | "filch"(6) | "fingered"(40) | "#Dubai"(332) | "#israel"(42) |
| 3 | "eshop"(15) | "Epcot"(20) | "Mrsol"(6) | "Dorito"(12) |
| 4 | "hoodia"(6) | "visor"(13) | "#axis"(115) | "Veetle"(31) |
| 5 | "TeMan"(12) | "windmill"(62) | "roxxx"(31) | "Rhydian"(25) |
| 6 | "#rock"(51) | "downy"(9) | "excet"(3) | "weebles"(12) |
| 7 | "Gimly"(8) | "Felix"(14) | "whitish"(142) | "dj`kyttn"(37) |
| 8 | "fozen"(3) | "Haifa"(19) | "faerie"(9) | "mulch"(11) |
| 9 | "JANGAN"(13) | "#lebanon"(66) | "blops"(7) | "lumpi"(9) |
| 10 | "gayism"(16) | "syringe"(14) | "invide"(38) | "razer"(6) |
| CelticGem popped in and out all the time, joining #england 6470 times during this reporting period... | ||||||||||||||||||
The most active quit message writers
| ||||||||||||||||||
| Niqulaz knew those right words and said "microsoft" for 23 times. | ||||||||||||||||||
