| 702 |
1249 |
1397 |
2751 |
909 |
1699 |
945 |
| 29 Jan |
30 Jan |
31 Jan |
1 Feb |
2 Feb |
3 Feb |
4 Feb |
| 0.0% | 0.0% | 0.5% | 2.4% | 4.5% | 3.7% | 5.1% | 5.0% | 6.0% | 4.3% | 7.0% | 3.3% | 3.5% | 2.9% | 6.7% | 11% | 7.8% | 11% | 9.8% | 4.5% | 0.6% | 0.1% | 0.0% | 0.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

| • Line thickness corresponds to the relation strength | |||||||
| • Line colors show the relation importance for each nick | |||||||
|
| Nick | Lines Written | Random Quote | ||
| 1 | +Philo | 31 Jan 15:20 | "Hell, I've been to South Dakota and met people from my town that I've never seen before." |
|
| 2 | @beeb | 3 Feb 17:31 | "its a thriller, it has sex and killing in it, and daniel craig" | |
| 3 | @Veroniq | 4 Feb 14:50 | "i was into 80`s music all day today" | |
| 4 | MonkeyOlson | 1 Feb 18:02 | "but there is a TV show which is on the fashion here" | |
| 5 | +Raybo | 29 Jan 4:06 | "lol, I added her/his IP to the ban list" | |
| 6 | @Blunt3d | 3 Feb 4:26 | "depends on wha sort of help u want" | |
| 7 | +Mr_Tom | 29 Jan 14:18 | "may have drank slightly more than I should, but oh well" | |
| 8 | +MaxHeadroom | 4 Feb 15:17 | "Your turn angella`. Hit us with a tune :)" | |
| 9 | Tyrell | 1 Feb 10:15 | "MaxHeadroom: that was 25 years ago" | |
| 10 | Olson | 3 Feb 19:04 | "to day walk around and talk with somebody" | |
| 11 | @jiggleKitten | 29 Jan 9:41 | "days like these i actually consider watching TV" | |
| 12 | @Skxawng | 31 Jan 4:59 | "you should be able to login now" | |
| 13 | +angella` | 4 Feb 15:03 | "yes sir yes sir three bags full" | |
| 14 | @Ekips | 1 Feb 17:26 | "War tends to cost a lot huh :p" | |
| 15 | @Cheech | 1 Feb 12:24 | "probably would give you stomache ache" | |
| 16 | SubStanta | 31 Jan 6:40 | "Cheechy chiar asa, nu socializezi cu noi ?" | |
| 17 | +blw | 3 Feb 8:34 | "not going to happen, im experienced." | |
| 18 | saysaysay | 31 Jan 19:27 | "if you want to re-enact a war..instead of waking up and dressing..Just die in the bed by the billion (that's a modern war)" |
|
| 19 | +[Devil] | 3 Feb 16:09 | "i've been hearing the same crap for 3 years already and don't know if she will stop anytime soon" |
|
| 20 | +SirLinux` | 3 Feb 8:26 | "i'm SirLinux` not eminem junior :p" | |
| 21 | +k44 | 3 Feb 11:45 | "ok what plans do u have for w/e" | |
| 22 | +Morodiene | 4 Feb 8:22 | "so whats going on with everyone today?" | |
| 23 | +`CuDdZ | 3 Feb 10:44 | "yes angella` just u wait im borrowing somes @ then u can look out :P" |
|
| 24 | +Etwas | 4 Feb 15:01 | "Isn't it great? I generally listen to the same music over and over, as I am I dull person." |
|
| 25 | @Darth_Chee | 3 Feb 10:05 | "http://www.youtube.com/watch?feature=player_embedded&v=dcDN... ...409ZBv4" |
|
| 26 | +ZIPpY | 30 Jan 15:34 | "lol, not another coffee ban :)" | |
| 27 | @aimK | 1 Feb 7:35 | "u like a living advert for sugar companies?" | |
| 28 | +Miss_Elaine | 2 Feb 2:48 | "im good. just got home from work and school" | |
| 29 | +Ageosia | 3 Feb 16:05 | "I've got a great looking electric guitar... but aside from looking gorgeous , there's not much to write home about, I suck..." |
|
| 30 | ^skunk`` | 31 Jan 18:03 | "sitting in an english garden waiting for the sun is my fave song" | |
| 31 | @sel | 30 Jan 5:41 | "be nice or you'll be killed Cheechy!" | |
| 32 | iheartyou | 30 Jan 16:23 | "guys, any of you work in hospitality?" | |
| 33 | +CuDdZ | 1 Feb 13:37 | "im to tired to be clevver jiggleKitten:)" | |
| 34 | @Spool` | 4 Feb 16:03 | "when you do find out what the world has come to" | |
| 35 | +^kyra^ | 3 Feb 16:23 | "still trying to figure I what I have a hankering for, Devil..." | |
| +crosss (55) | +frk (49) | +mscm (36) | JasonB26cdn- (35) | JEsperina (33) | +DuCkieGaToR (32) |
| SweetEscapeF (31) | +DonaldDuCk (31) | +DarkAngel^ (31) | student479 (30) | +vyrus (29) | ^Hunter^ (29) |
| MrTom (25) | freekeeee (23) | DocMartin (23) | CelticDruid (23) | +BAZINGA (23) | Alesandra23 (23) |
| daKitteh (22) | Schwarz (20) | RainCheck29F (19) | +smiffycom (16) | +mscm- (16) | +freakeeee (15) |
| ManArgentina (14) | +Gravity (14) | Michelle^ (13) | +`DuCK (13) | +teralaser (12) | hulk2 (12) |
| Perceval (11) | natalieebabb (11) | LatePaul (10) | Swish (9) | Roob (9) | duck (9) |
| argentino (9) | sisley_ (8) | +Roxxy (8) | daKitty (8) | Crocodile (8) | tulia (7) |
| idontheartu (7) | alexkartal (7) | sweet_taste (6) | Andrw0w (6) | `MafiotuLL (6) | +markos- (5) |
| +ivan2 (5) | gdf (5) | basementguy (5) | vitaa (4) | suny43mssxuk (4) | Lem0nIce (4) |
| [andres] (4) | ka3na^_^ (3) | FadeToBlack (3) | DaMoneki (3) | abdulzafri (3) | Aba_Yazeed (3) |
| Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
| 1 | Raybo - 145 | Tyrell - 322 |
Philo - 593 | Philo - 574 |
| 2 | Veroniq - 108 | Blunt3d - 299 |
beeb - 490 | MonkeyOlson - 399 |
| 3 | SubStanta - 102 | Veroniq - 204 |
Veroniq - 363 | beeb - 67 |
| 4 | Blunt3d - 88 | beeb - 185 |
Mr_Tom - 306 | saysaysay - 64 |
| 5 | Cheech - 80 | angella` - 171 |
jiggleKitten - 203 | Raybo - 56 |
| 6 | MaxHeadroom - 50 | SirLinux` - 139 |
Olson - 162 | JEsperina - 33 |
| 7 | blw - 49 | Olson - 130 |
MaxHeadroom - 158 | student479 - 30 |
| 8 | sel - 47 | jiggleKitten - 115 |
Raybo - 146 | Veroniq - 29 |
| 9 | beeb - 42 | MaxHeadroom - 109 |
Skxawng - 141 | iheartyou - 29 |
| 10 | angella` - 40 | blw - 106 |
Ekips - 120 | Skxawng - 25 |
| At | Topic | Nick |
| 4 Feb 7:01 | Welcome to #england! [ http://england.netau.net ]-Happy Birthday, Spool! :) | Veroniq |
| 4:44 | Welcome to #england! -- Snow? What Snow? -- [ http://england.netau.net ] -- English Only Ta! :D | Skxawng |
| 3 Feb 9:50 | <+beeb> told you, my vow of celibacy is over, i've started "actively flirting" now <+beeb> there are soooo many women in the outside world | jiggleKitten |
| 9:49 | <+beeb> told you, my vow of celibacy is over, i've started "actively flirting" now <+beeb> there are soooo many women in the outside world lol | jiggleKitten |
| 2 Feb 18:18 | Welcome to #England -- http://england.netau.net/viewtopic.php?f=10&t=14&... ...amp;p=35#p35 | Skxawng |
| 31 Jan 4:36 | In #england it's english OR... Sa te pis in freza ! Come join us @ http://england.ne... ...tau.net/index.php | Blunt3d |
| 30 Jan 17:58 | In #england it's english OR... Sa te pis in freza ! // <Raybo> Mr_Tom: " I want to make sweet love to you. You complete me" | Skxawng |
| 7:16 | In #england it's english OR... Sa te pis in freza ! | Cheech |
| 29 Jan 18:31 | Welcome to #England! Chill out, have fun and speak English :) [ Forum: Soon ] | Skxawng |
| 6:38 | Welcome to #England! Chill out, have fun and speak English :) [ Forum: http://eng... ...land.netau.net ] | Skxawng |
| 6:37 | Welcome to england! Chill out, have fun and speak English :) [ Forum: http://engla... ...nd.netau.net ] | Skxawng |
| 4:07 | Welcome to england!Chill out, have fun and speak English:) | Veroniq |
| Count | Word | Last used by | At |
| 231 | "there" | Raybo | 4 Feb 18:21 |
| 149 | "about" | Raybo | 4 Feb 18:38 |
| 139 | "think" | ^kyra^ | 4 Feb 18:50 |
| 103 | "would" | Raybo | 4 Feb 18:10 |
| 98 | "morning" | [Devil] | 4 Feb 18:16 |
| 79 | "right" | Veroniq | 4 Feb 17:00 |
| 70 | "really" | Raybo | 4 Feb 18:36 |
| 66 | "where" | beeb | 4 Feb 18:19 |
| 63 | "stuff" | beeb | 4 Feb 18:23 |
| 62 | "going" | Raybo | 4 Feb 18:21 |
| Count | Word | Last used by | At |
| 150 | "beeb" | Raybo | 4 Feb 18:36 |
| 87 | "Cheech" | `CuDdZ | 3 Feb 14:59 |
| 72 | "Veroniq" | ^kyra^ | 4 Feb 17:43 |
| 64 | "Raybo" | ^Hunter^ | 4 Feb 17:16 |
| 61 | "Skxawng" | Veroniq | 4 Feb 16:07 |
| Count | Nick | Randomly selected sample (amount) |
| 23 | Philo | "region"(7), "Mardi"(4), "Korea"(4), "dress"(3), "bunch"(3), "saysay"(5), "Samuel"(4), "Arkansas"(8), "popular"(4), "Johnson"(3), "Orleans"(3), "terrible"(4), "probally"(4), "Mexicans"(3), "crawfish"(3), "patriotic"(3), "Portugese"(3), "Mississippi"(6), "documentary"(3), "accomplished"(3) |
| 8 | beeb | "hahah"(7), "cakes"(3), "minch"(3), "lolll"(3), "dammit"(3), "return"(3), "boredom"(4), "purpose"(3) |
| 4 | Skxawng | "DNSBL"(7), "metal"(4), "vitae"(3), "listed"(5) |
| 4 | Tyrell | "Louis"(3), "cheecy"(3), "Booming"(3), "chilling"(3) |
| 3 | SubStanta | "don`t"(3), "we`ll"(3), "44kHz"(3) |
| 3 | MonkeyOlson | "chose"(3), "Piqui"(3), "pamonha"(3) |
| 2 | jiggleKitten | "shush"(3), "somethin"(4) |
| 2 | Ekips | "physics"(3), "iptables"(4) |
| 2 | k44 | "quack"(4), "tomorrows"(3) |
| 2 | Veroniq | "peepz"(4), "bought"(4) |
| Count | Nicks | Randomly selected sample (amount) |
| 12 | Philo and saysaysay | "blues"(7), "Randy"(4), "Allen"(4), "mexico"(7), "fully"(3), "Dakota"(3), "Newman"(3), "modern"(3), "Battle"(3), "locals"(3), "regional"(4), "entirely"(4) |
| 10 | Philo and beeb | "charm"(4), "imagine"(9), "large"(3), "smoked"(4), "longer"(3), "wonderful"(11), "earlier"(4), "illegal"(4), "failures"(3), "difficult"(3) |
| 7 | beeb and Raybo | "oasis"(4), "heroine"(3), "forever"(3), "grandad"(3), "utensils"(3), "interest"(3), "addiction"(4) |
| 7 | Philo and Mr_Tom | "summer"(6), "genius"(3), "Surely"(3), "letting"(3), "program"(3), "guessing"(3), "especially"(3) |
| 7 | Philo and MaxHeadroom | "Wilde"(3), "virtue"(3), "depend"(3), "vicious"(3), "personal"(3), "character"(5), "patriotism"(5) |
| 7 | MonkeyOlson and Olson | "alice"(3), "chains"(3), "Goiânia"(4), "kkkkkkkkk"(3), "kkkkkkkkkk"(4), "portuguese"(3), "information"(3) |
| 7 | Philo and Raybo | "false"(8), "Ricky"(3), "decent"(3), "Growing"(4), "strange"(4), "anyways"(3), "Definitely"(7) |
| 6 | Philo and Olson | "Brazil"(24), "monkey"(5), "accent"(3), "cities"(3), "barrier"(3), "countries"(7) |
| 6 | beeb and Mr_Tom | "drank"(3), "kettle"(4), "finger"(3), "redhill"(3), "cottage"(3), "connected"(3) |
| 6 | beeb and Veroniq | "reach"(4), "rarely"(4), "nicely"(3), "serious"(5), "outside"(4), "forward"(4) |
| beeb couldn't decide whether to come or go and joined #england 39 times during this reporting period... | ||
| beeb liked showing off, giving 59 self-descriptions. Sample:
| ||
| [Devil] liked to say ":D", doing so 6 times. | ||
| Olson was either being philosophical or just plain clueless - 24% of lines contained questions. MonkeyOlson was also looking for answers with a question ratio of 20%. | ||
| Philo seemed to prefer talking to themself, writing over 5 lines in a row 10 times... Runner-up auto-chatter: Veroniq - was caught talking to themself 7 times. | ||
| saysaysay didn't know when to stop typing, averaging 77 letters per line. Channel average on #england was 27 letters. | ||
| Total net split count: 4. On average that is 0.57 splits per day Longest net split occurred on 2 Feb 2012 8:25 and lasted for 35 h 12 min (9 people dropped during this split) The most people (11) dropped on 2 Feb 2012 1:47. This split lasted for 3 min. |
| Lines per day | Number of days | ||
|
| ||
|
0 (0%) | ||
|
0 (0%) | ||
|
0 (0%) | ||
|
0 (0%) | ||
|
| ||
|
| ||
|
| ||
|
| ||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||