| 208 |
103 |
36 |
724 |
435 |
193 |
140 |
195 |
194 |
158 |
305 |
802 |
303 |
118 |
464 |
403 |
444 |
320 |
249 |
257 |
531 |
387 |
374 |
106 |
191 |
234 |
176 |
228 |
364 |
65 |
| 5 Aug |
6 Aug |
7 Aug |
8 Aug |
9 Aug |
10 Aug |
11 Aug |
12 Aug |
13 Aug |
14 Aug |
15 Aug |
16 Aug |
17 Aug |
18 Aug |
19 Aug |
20 Aug |
21 Aug |
22 Aug |
23 Aug |
24 Aug |
25 Aug |
26 Aug |
27 Aug |
28 Aug |
29 Aug |
30 Aug |
31 Aug |
1 Sep |
2 Sep |
3 Sep |
| 5.2% | 4.7% | 4.0% | 3.4% | 2.8% | 2.4% | 2.3% | 2.3% | 2.4% | 2.7% | 2.9% | 3.2% | 3.7% | 4.1% | 4.7% | 5.1% | 5.3% | 5.3% | 5.5% | 5.6% | 5.4% | 5.5% | 5.8% | 5.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday 14.1% | Monday 14.1% | Tuesday 14.6% | Wednesday 14.6% | Thursday 14.2% | Friday 14.5% | Saturday 13.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

| • Line thickness corresponds to the relation strength | |||||||
| • Line colors show the relation importance for each nick | |||||||
|
| Nick | Lines Written | Random Quote | ||
| 1 | *Ghaleon | 15 May 2002 6:50 | "heh... just a little WAN for Hal" | |
| 2 | *Ziggy | 8 Feb 2003 20:43 | "smoking chronic, sipping gin and juice, polys on my mind and my mind on my polys" |
|
| 3 | *Meshman | 24 Sep 2002 15:03 | "SayHi() PlaySound(); MoveTo(); Explode" | |
| 4 | @Dr_Rambo | 3 Dec 2008 9:57 | "I mean, if have a black guy talking like asian.." | |
| 5 | @slz | 1 Nov 2005 16:04 | "its checking like 298 lines against 298 lines right now" | |
| 6 | @Swish | 2 Nov 2000 15:41 | "this isn't an installer, it's an sfx :)" | |
| 7 | @moebius | 25 Dec 2002 19:03 | "have you seen better stuff done that spans 2 hours though?" | |
| 8 | @CrashOvrd | 8 Jan 0:19 | "natal has got to be USB since that is the only expansion the 360 has" | |
| 9 | @Decept404 | 19 Jul 2007 18:13 | "i really should stop commenting on kotaku" | |
| 10 | @geoff | 4 Nov 2001 0:55 | "you havent heard of it. it provides services to business. opt-in spam" | |
| 11 | @Ultyma | 13 Nov 2004 1:03 | "im gonna make a coaster that crashes into the entrance" | |
| 12 | +Artifice | 6 Apr 2008 15:00 | "Problem with the iphone is apple never gives up any control" | |
| 13 | @Fly_Mario | 25 May 2006 7:26 | "Nights.. that was messed up man... Lost finale" | |
| 14 | @katie^ | 30 Sep 2008 8:02 | "i'd take you more seriously if you weren't such a tard" | |
| 15 | @Polestar | 14 Jul 2001 4:02 | "there was this hentai snes game that someone gave to me once called Rape Games" |
|
| 16 | @Yuhjn | 11 May 2002 11:02 | "the news is really fucked up ... the stuff they choose to focus on is ridiculous... I know that that church in isreal smelled like "urin" .. they keep saying that over and over" |
|
| 17 | @Halcyon | 16 May 2002 9:31 | "Then flip burgers, you'll make money that way atleast :)" | |
| 18 | @Butcher | 18 May 2004 17:55 | "card will be obsolete before anything uses it :p" | |
| 19 | *isaac | 23 Apr 2002 1:31 | "dunno, my standards in women are pretty high tho" | |
| 20 | @aav | 18 May 2006 18:57 | "it uses only quads internally doesnt it?" | |
| 21 | @PitDroid | 12 Oct 2005 11:01 | "rumour has it polypong is http://www.sleazysoft.com/polypong.php or STINKS" |
|
| 22 | @Dr^Nick | 19 Nov 2006 23:00 | "I was like "BS. they have them, and I'm staying until they open"" | |
| 23 | @XaXXon | 19 May 2004 15:17 | "though I'm doing everything EXCEPT actually making my game work with my server.." |
|
| 24 | +Hypnotron | 20 Jul 2008 0:58 | "if you're 85 years old and you break your neck after falling down while climbing some stairs at somebody's home, that's your own fault for biting off more than you could chew" |
|
| 25 | @Marudek | 7 May 2003 19:23 | "[a_insomn PING reply]: 3mins 2secs" | |
| 26 | *assa-away | 8 Aug 2002 9:09 | "i've seen a lot of documentries about marlin fishing.. sounds mighty cool to catch one, tagg it for research, and kick it back into the sea again" |
|
| 27 | @Rangar | 29 Jul 2006 19:12 | "hmm, in VC2005 where the heck do I view my projects source files?" | |
| 28 | @honkykong | 10 Apr 2008 12:03 | "you're now ready to bake cookies." | |
| 29 | %kozmonaut | 3 Aug 2008 7:51 | "heya, its morning, i just woke up to do some biz, tired as hades" | |
| 30 | wkr4k4r | 27 Jul 2007 12:05 | "had student serial number built in" | |
| 31 | +GoulJusan | 19 Oct 2001 2:45 | "i meant good for that particular emplyee" | |
| 32 | @Krissa | 2 Dec 2003 17:03 | "Boris Badenov and Natasha Fatale" | |
| 33 | @marv | 16 Dec 2002 17:34 | "only prob with wings is it's too low poly" | |
| 34 | @ryan[WIN] | 6 Nov 2009 15:57 | "i could focus the camera on something by constantly updating the camera position" |
|
| 35 | @Machin Shin | 3 Nov 2002 5:54 | "i had to turn off all the effects, kill the res down to 512xwhatever @ 16bpp and it ran.. barely.." |
|
| 36 | @Pizaz | 27 Nov 2002 3:25 | "http://www.makosoft.com/stuff/a1.jpg" | |
| 37 | @[Relic] | 9 Sep 2006 0:07 | "with the last 4 living oompa loompas?" | |
| 38 | +bewl | 11 Jun 2006 19:33 | "thats the mose amazing SS i have ever seen." | |
| 39 | @[Nairb] | 22 Sep 2001 9:09 | "hehe... I don't have any hardware accelerators that fast. ^-^" | |
| 40 | @ZorbaTHut | 13 Jun 2003 4:33 | "we've got about ten or twelve artists, and we outsource our sound and music" |
|
| 41 | @Gal | 22 Sep 2002 5:31 | "but by that time.. i believe we will have a diff kind of display" | |
| 42 | +Conkerjo | 8 Jun 2008 4:47 | "and europeans tend not to take risks :(" | |
| 43 | +chandler_ | 26 Mar 2009 18:38 | "its good sometimes to be light" | |
| 44 | +vman | 23 Jan 2003 15:26 | "are u going to give us all complementry copies yuhjn?" | |
| 45 | +Zire | 10 Feb 15:15 | "though i dont render the full poly objects, i just use lowpoly analoges" | |
| 46 | @ticker | 24 Feb 2002 1:22 | "as long as the kid is sleeping, babysitting ain't that bad" | |
| 47 | @spec_ | 11 Jul 2007 20:22 | "poor cow missing a triangle :(" | |
| 48 | +tomalak | 30 Jun 2008 16:10 | "was supposed to start a new job today" | |
| 49 | @Gambit- | 28 Apr 2002 18:18 | "Well, you've figured out how to iterate through the INodes in the scene , right?" |
|
| 50 | +saq | 23 Oct 2004 22:53 | "and type in what u want it to say" | |
| 51 | @rina-chan | 10 Dec 2002 14:25 | "iron: http://spear.monkeyhouse.ca/matchball/matchball.png <- silly game" |
|
| 52 | @randel | 11 May 2004 11:40 | "PitDroid torque book is 3D Game Programming All In One by Kenneth C. Finney" |
|
| 53 | +entheh | 13 Mar 2002 19:10 | "you can get lost in any town, until you know it" | |
| 54 | +meoblast0 | 5 Feb 21:46 | "finally got the C++ version committed" | |
| 55 | @Slade | 8 Apr 2002 23:43 | "hmm. att was a thing of a past at that point" | |
| 56 | @J-Rod | 3 Apr 2006 17:19 | "I wonder what the poly counts are in the models" | |
| 57 | +_kw | 30 Jul 2006 21:58 | "I've just watched the last episode of list" | |
| 58 | @Feeblez | 8 Feb 2002 18:55 | "ooops, i forgot to mention, ummm, it only plays .xm" | |
| 59 | @[ryan]WIN | 15 Nov 2002 4:10 | "if you can figure out what ghaleon's talking about" | |
| 60 | +dila | 11 Apr 14:52 | "you would get your friends to make assets or something..." | |
| 61 | %shea_ | 7 Jun 2006 15:38 | "or java's way, newVector.equals( oldVector.plus(olderVector) );" | |
| 62 | @GooRooPR | 27 May 2004 14:15 | "tell yo mama to stand in on the equator" | |
| 63 | @rjp | 9 Mar 2001 15:00 | "I just bought an Indigo2 Impact" | |
| 64 | +Dafred | 5 Jun 2002 9:30 | "so who are you going to TX with?" | |
| 65 | +flashed | 15 Dec 2006 19:06 | "since when arnie knows how to act?" | |
| 66 | @Kurzu | 3 Mar 2003 13:31 | ""How can I get l33t?" <- this should be in the topic! :P" | |
| 67 | +KimmoA | 22 Sep 2006 8:32 | "Know what's annoying? Archives with just files, and no directory." | |
| 68 | +jbm | 14 Jan 2004 10:50 | "prostitution should definitely be legalized. no doubt." | |
| 69 | @auspex | 15 Sep 2002 3:18 | "naw I'll just join me up with some #mdma and some #maltliquor" | |
| 70 | +TDragon | 17 Apr 2002 13:32 | "Well who took the jelly out of your dohnut Turkish? You did Tommy, you took the jelly out of my dohnut." |
|
| 71 | +factor | 20 Jun 2005 1:22 | "this guy better understand if we have to talk on the phone rather than me coming to the office" |
|
| 72 | reppie | 12 Sep 2008 18:43 | "they're changing the 360 interface, areun't they" | |
| 73 | @tmpvar | 12 Oct 2006 6:23 | "but, i learn rather quickly.. there is an unfortunate problem when it comes to compatibility though :(" |
|
| 74 | @tophyr | 30 Nov 2002 22:01 | "crikey, 4873 "someone" tophyr" | |
| 75 | @RUebaiYaT | 26 Dec 2005 17:20 | "The lack of code samples, also made it difficult to know if I was 'solving it'." |
|
| 76 | +kermit` | 25 Dec 2003 9:54 | "lucky me that i still lives at my parents place so i don't have to worry about those kind of stuff :D" |
|
| 77 | @Rud0lf | 28 Apr 2002 10:18 | "I don't care much either, I'm just saying it's a possibility =)" | |
| 78 | +Cryovat | 4 Aug 2008 3:10 | "[10:09] <@Cryovat> Then wait for another bus and take that to the last stop" |
|
| 79 | +ChaosMage | 29 Jan 2004 1:00 | "Ghaleon: That warrents a "lol" ?" | |
| +a_insomni (9764) | +_nv (9513) | @_Astaroth (9310) | @marlon (9060) | @microcosm (8666) | @cheezediq (8495) |
| @Aerowolf (8381) | +Epoch`_ (8379) | +munks (8319) | +tenbytes (8125) | Imp_T (8066) | +kosh[] (8065) |
| *StoneCyph (8001) | @Nights (7696) | @mess (7564) | +ht7z (7370) | stian|zzz (7142) | @prym (7088) |
| @CyrixLord (6893) | +infact (6889) | +Saulzar (6733) | Fizzter (6621) | +Stiego (6505) | +chai (6128) |
| +kaotrix (6084) | +[Kiyone] (6031) | +Unition (5971) | +ScratXP (5918) | +sbn (5913) | +frob (5908) |
| +Khaosifix (5703) | spacehog (5564) | +GFT (5496) | BlackMoon (5436) | Scottc (5378) | +Luminion (5309) |
| +Madsy (5255) | Frobozz (5241) | +swx (5232) | @jerkface0 (5064) | +JayC (5051) | @moomba (5017) |
| @FMJaguar (4831) | Ignis (4765) | +Discoloda (4739) | +pulse__ (4699) | verbal (4599) | q2on (4499) |
| Return0 (4439) | feisar (4439) | *k-g-b (4385) | @Burga (4348) | richm (4307) | @OneManBand (4283) |
| Vahue (4158) | @Dracowulf (4132) | +Nnorak (4064) | +Sonistar (4006) | +Cstyle (4003) | +fozi (3917) |
| Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
| 1 | Ghaleon - 104282 | Meshman - 26850 |
Meshman - 73854 | Ghaleon - 112811 |
| 2 | Ziggy - 36884 | Ghaleon - 24090 |
Ghaleon - 67844 | Ziggy - 102858 |
| 3 | Dr_Rambo - 29539 | Ziggy - 23163 |
Ziggy - 66325 | slz - 43299 |
| 4 | geoff - 29298 | Dr_Rambo - 20285 |
slz - 27843 | Swish - 28588 |
| 5 | Ultyma - 19733 | Halcyon - 19593 |
CrashOvrd - 26614 | geoff - 27991 |
| 6 | Swish - 18088 | Polestar - 18424 |
moebius - 24946 | Decept404 - 26896 |
| 7 | Polestar - 16917 | Swish - 17691 |
Decept404 - 23455 | Dr_Rambo - 26199 |
| 8 | CrashOvrd - 15778 | CrashOvrd - 16746 |
Swish - 20504 | Meshman - 25835 |
| 9 | moebius - 15513 | Fly_Mario - 16046 |
Fly_Mario - 19333 | isaac - 23557 |
| 10 | Halcyon - 14845 | Decept404 - 14323 |
Artifice - 19178 | moebius - 23463 |
| At | Topic | Nick |
| 2 Sep 0:50 | RAGE iPhone http://bit.ly/aReaCI :: Unreal 3 Citadal iPhone http://bit.ly/bpACnf & http://bit.ly/dBUs1t & http://bit.ly/cLDW9K | Dr_Rambo |
| 0:40 | RAGE iPhone http://bit.ly/aReaCI :: Unreal 3 Citadal iPhone http://bit.ly/bpACnf | Dr_Rambo |
| 0:40 | RAGE iPhone http://bit.ly/aReaCI :: Unreal 3 Citadal iPhone http://bit.ly/bpACnf & http://bit.ly/dBUs1t | Dr_Rambo |
| 30 Aug 5:11 | RAGE on Iphone http://bit.ly/aReaCI :: http://www.youtube.com/watch?v=-jBKK... ...V2V8eU | Dr_Rambo |
| 19 Aug 11:04 | RAGE on Iphone http://bit.ly/aReaCI :: Dr Dobb's Journal PAGE3: Gamers Fold Proteins better than supercomputers: http://i.cmpnet.com/ddj/digest/2010/DDD_0... ...810.pd | Swish |
| 11:04 | RAGE on Iphone http://bit.ly/aReaCI :: Dr Dobb's PAGE3: Gamers Fold Proteins better than supercomputers: http://i.cmpnet.com/ddj/digest/2010/DDD_0810.pdf | Swish |
| 12 Aug 20:45 | QuakeCon 2010 http://bit.ly/d3y53L :: RAGE on Iphone http://bit.ly/aReaCI | Dr_Rambo |
| 20:33 | Carmack @ QuakeCon 2010: http://www.gamespot.com/news/6273388.html | Swish |
| 18:25 | Carmack to announce something sexy at QuakeCon 2010: http://www.tomshar... ...dware.com/news/Carmack-Wolfenstein-Doom-Quake,11069.html | Swish |
| 1 Aug 12:27 | Valve Papers http://bit.ly/HkIcp : Image Space Photon Mapping http://bit.ly/bKSM5r : Leadwerks 2.4 http://bit.ly/a5gqnT : BlendELF http://bit.ly/c4trnE | Dr_Rambo |
| 12:26 | Lagoa Physics http://bit.ly/94Rswe : Valve Papers http://bit.ly/HkIcp : Image Space Photon Mapping http://bit.ly/bKSM5r : Leadwerks 2.4 http://bit.ly/a5gqnT : B | Dr_Rambo |
| 11:50 | Lagoa Physics http://bit.ly/94Rswe : Valve Papers http://bit.ly/HkIcp : Image Space Photon Mapping http://bit.ly/bKSM5r : Leadwerks 2.4 http://bit.ly/a5gqnT | Dr_Rambo |
| 11:37 | Lagoa Physics http://u.nu/38pjd : Valve Papers http://u.nu/2urtd : Image Space Photon Mapping http://u.nu/8f92e : Leadwerks 2.4 http://bit.ly/a5gqnT | Dr_Rambo |
| 28 Jul 16:02 | Lagoa Physics Engine http://u.nu/38pjd :: Valve Publications http://u.nu/2urtd :: Image Space Photon Mapping http://u.nu/8f92e | Dr_Rambo |
| 24 Jul 22:30 | Lagoa Physics Engine http://u.nu/38pjd :: Alien Swarm Free SDK http://u.nu/8krnd :: Valve Publications http://u.nu/2urtd | Dr_Rambo |
| 22 Jul 0:02 | Lagoa Physics Engine http://u.nu/38pjd :: Autodesk Acquires Illuminate Labs http://u.nu/9mvmd :: Alien Swarm Free SDK http://u.nu/8krnd | Dr_Rambo |
| 21 Jul 13:26 | Lagoa Physics Engine http://u.nu/38pjd :: Autodesk Acquires Illuminate Labs http://u.nu/9mvmd | Dr_Rambo |
| 3:07 | The Making of Uncharted http://u.nu/3ut9d :: Lagoa Physics Engine http://vimeo.c... ...om/13457383 | Dr_Rambo |
| 14 Jul 7:33 | The Making of Uncharted http://u.nu/3ut9d :: | Dr_Rambo |
| 13 Jul 22:54 | Youtube Game http://u.nu/2vb6d :: B4 You Ask Try Searching These http://u.nu... .../6r99d & http://u.nu/2t99d | Dr_Rambo |
| At | Topic | Nick |
| 15 Oct 2009 8:30 | http://10gui.com/video/ :: http://www.hobnox.com/index.1056.de.html :: http://w... ...ww.realxtend.org | Dr_Rambo |
| 22 Nov 2006 13:17 | Ghaleon and Rangar kickfest week ( starts 11/20/2006 - All welcome to feel our boots ) | aav |
| 24 Nov 2005 12:56 | -=[#TurkeyDev]=- Happy Thanksgiving, Americans | Ghaleon |
| 28 Feb 2005 20:26 | -=]Gamedev[=- Protecting you from Cheezeball topics | http://www.soople.com/ | Swish |
| 1 Sep 2004 15:58 | Codefest starts this friday night @ 8:00pm EST! /msg slz to join. http://gamedev.... ...sleazysoft.com | Fly_Mario |
| 29 Aug 2004 23:08 | we got underaged guyz pretending to be girlz rendered smoking dope in here! | Ghaleon |
| 23 Jan 2004 19:48 | we have underaged girls smoking dope in here | randel |
| 21 Oct 2003 23:26 | Savage wants a random bot to come into the chan and change the topic for us | Ghaleon |
| 4 Sep 2003 12:03 | <OneManBnd> Ken Croft and the Battle for the Banana Hammock(tm) | randel |
| 14 May 2003 1:11 | <sswift> I've been programming in it for 2 years don't tell me what it can and cant do. :-) | ˇ Fix that sink ! | Marudek |
| 6 Nov 2002 2:05 | http://www.funonwheels.net/audiovideo/General%20-%20Impreza%20powers... ...lide.mpeg | Swish |
| 24 Jun 2002 8:40 | -=[Gamedev]=- All things good. | Dr^Mario |
| 16 Mar 2002 9:58 | http://www.communityseed.org/html/untitled.html :) | assa-away |
| 17 Sep 2001 15:24 | http://www.hrtc.net/~ghancock/binladen.jpg | rjp |
| 17 Sep 2001 2:17 | www.challenge-world.com/cpm/columns/khaile/ , Khaile has finished his Asteroids | Aerowolf |
| 7 Sep 2001 14:37 | Warez development. We make it, you steal it. We add WPA, Bastards. | Ghaleon |
| 29 Aug 2001 16:32 | No warez. - http://www.randomize.com/amigawares/ | geoff |
| 23 May 2001 23:24 | Goddamn ingrates... | geoff |
| 12 May 2001 19:19 | http://www.patser.net/linux.jpg - for great clean clothes! :) | assa-away |
| 19 Mar 2001 15:35 | Game Programming & Development (No Warez) | rina-chan |
| 120 |
16288 |
475534 |
579894 |
465253 |
583094 |
400362 |
425852 |
194944 |
391906 |
217776 |
(Est. 248000) 167206 |
| 11 - 12 1999 |
1 - 12 2000 |
1 - 12 2001 |
1 - 12 2002 |
1 - 12 2003 |
1 - 12 2004 |
1 - 12 2005 |
1 - 12 2006 |
1 - 12 2007 |
1 - 12 2008 |
1 - 12 2009 |
1 - 12 2010 |
| Count | Word | Last used by | At |
| 77923 | "there" | Zire | 2 Sep 17:42 |
| 72464 | "about" | Corpus_C | 3 Sep 15:23 |
| 64100 | "think" | GFT | 2 Sep 17:38 |
| 57795 | "would" | wrkaholic | 3 Sep 19:57 |
| 44985 | "really" | Ghaleon | 3 Sep 11:42 |
| 41973 | "people" | Hexum | 2 Sep 16:30 |
| 37640 | "right" | Hexum | 2 Sep 16:30 |
| 36691 | "should" | Xeethrax | 3 Sep 11:46 |
| 35349 | "something" | Hexum | 2 Sep 16:45 |
| 34904 | "could" | Hexum | 2 Sep 17:39 |
| Count | Word | Last used by | At |
| 30669 | "Ghaleon" | GFT | 3 Sep 20:59 |
| 15859 | "Ziggy" | Butcher | 7 Aug 22:07 |
| 11412 | "PitDroid" | bewl | 2 Apr 18:11 |
| 10725 | "Meshman" | Birgitte | 29 Mar 23:19 |
| 9314 | "Swish" | Zire | 3 Aug 20:36 |
| Count | Nick | Randomly selected sample (amount) |
| 2237 | Ghaleon | "smthsmth"(71), "goulj"(4), "zenoguys"(13), "rainin"(6), "Zyggor"(4), "bewleon`"(9), "shadarz"(5), "seppoku"(4), "re-y0"(3), "muuuuuu"(3), "deletez"(3), "k-r337"(8), "reccords"(3), "cheatarz"(3), "Ninbendo"(3), "hawhawhaw"(3), "Fry_Merio"(3), "huahuahuahua"(3), "MachinShiner"(3), "dxrenderer.lib"(3) |
| 769 | Ziggy | "bewleo"(18), "adena"(9), "Iagos"(5), "nieze"(4), "noobd"(3), "obuela"(5), "m_type"(4), "vibrio"(3), "s/a/an/"(5), "anobody"(3), "mediary"(3), "f.seekg"(4), "spriggan"(4), "tBSPFace"(3), "table_name"(5), "perceptible"(4), "core/1150"(3), "7:34:52PM"(3), "DistributedObject"(5), "1024x768x32bpp"(8) |
| 569 | Dr_Rambo | "quell"(6), "Tavor"(4), "*wall"(3), "mojito"(5), "Aureus"(3), "Staller"(4), "Nietzsche"(8), "kilkenny"(4), "S500i"(4), "okinawan"(3), "megastore"(3), "columnist"(3), "vegetating"(3), "ridiculesly"(5), "tesellation"(5), "pixellation"(4), "salesperson"(4), "perpedicular"(3), "Wolftenstein"(3), "redistributed"(3) |
| 528 | Meshman | "thisk"(5), "Cliffe"(5), "g_hwnd"(5), "zeromem"(4), "bedtimes"(4), "undersTAD"(4), "ReadNodes"(4), "sweetcorn"(3), "Swishmyster"(9), "addicitve"(3), "AddObject"(3), "m_Address"(3), "200mph"(3), "quanterian"(3), "greenbacks"(3), "rot.x-90"(3), "GhaleonsMains"(3), "meAPI_Initialize"(8), "pe.compressedSize"(3), ... |
| 516 | CrashOvrd | "bologna"(11), "*built"(5), "quake*"(3), "trotting"(3), "you’re"(3), "selfesteem"(7), "guestimate"(7), "fuck-ton"(3), "encodings"(4), "T1000"(4), "Recklessly"(5), "heightened"(5), "Silverlite"(4), "glTexCoord"(3), "glFragData"(3), "perpective"(3), "Dual-layer"(5), "non-mutable"(5), "System.Int32"(7), "neurotransmitters"(3) |
| 414 | moebius | "Al-Qa"(11), "fogle"(4), "hymen"(3), "*easy"(3), "xgames"(5), "superFX"(8), "nodeB_x"(3), "buh-buh"(5), "etymology"(8), "Eri-chan"(5), "Eastlund"(3), "uprights"(3), "megabucks"(4), "asd252"(3), "boom-boom"(3), "emancipator"(7), "GroupTemplate"(3), "complementary"(3), "predisposition"(3), "quantum02.directory"(4) |
| 400 | PitDroid | "Guilder"(10), "blah_"(3), "CStrike"(7), "Sevice"(4), "labial"(3), "spacemine"(12), "himsel"(3), "9:51am"(9), "wolfpack"(3), "permo-tmp"(8), "rat...I"(5), "yanarellas"(6), "11:24am"(7), "10:34am"(7), "12:35pm"(4), "10:14am"(4), "12:19pm"(3), "11:21AM"(3), "mini-mini-me"(3), "62781/neuter/right"(4) |
| 363 | Decept404 | "bybye"(4), "Utada"(3), "heezy"(3), "chenge"(3), "Traktor"(3), "retardos"(5), "undoable"(3), "celshaded"(3), "politricks"(6), "optimizin"(3), "deathrays"(3), "clownstep"(3), "shittiness"(4), "snakeheads"(4), "ahhahahaah"(3), "Probotector"(6), "firefights"(3), "proletariat"(3), "superpowered"(3), "psychotically"(3) |
| 331 | slz | "yasure"(8), "finsh"(4), "shmool"(4), "premeire"(10), "splotch"(7), "vr00m"(6), "grpahic"(3), "acounts"(3), "Rohipnol"(5), "targetXY"(4), "dagoatse"(3), "hoooooly"(3), "BOOOOOOM"(3), "legislate"(4), "assfucked"(3), "4:55pm"(3), "archangels"(3), "protekshun"(3), "squatchslaw"(3), "intermittant"(5) |
| 326 | Artifice | "linekd"(7), "werll"(4), "_WAY_"(3), "bleedin"(8), "budding"(7), "mapset"(4), "wantee"(3), "repiie"(3), "emmisive"(3), "Immolate"(3), "unsourced"(4), "telnetting"(7), "Rad380"(4), "marsupial"(3), "archenemy"(3), "TimeManager"(8), "#gamewarez"(4), "prefereably"(3), "reallocation"(5), "textures/sounds"(4) |
| Count | Nicks | Randomly selected sample (amount) |
| 498 | Ghaleon and Ziggy | "kutta"(19), "hrmhrm"(17), "modez"(9), "d3d8.h"(16), "schmoe"(7), "TANKZ"(3), "desparate"(14), "tradin"(3), "glomped"(4), "40/hr"(3), "margarita"(8), "shizzled"(3), "frequented"(6), "s/your/you"(6), "PRFunGame"(3), "s/bad/good"(5), "Twinsanity"(5), "supository"(3), "dxerr9.lib"(4), "nano-technology"(3) |
| 249 | Ghaleon and Decept404 | "unison"(13), "rendar"(11), "hizell"(10), "Soonz"(4), "Xgame"(4), "I-war"(5), "Yamaoka"(8), "DDRMAX"(4), "Xentar"(3), "Nausicaa"(8), "crapple"(3), "var+=1"(5), "Deutschland"(12), "succumbs"(3), "intarface"(3), "downsampled"(8), "unification"(8), "trackballz"(3), "supercharge"(4), "NON-BELIEVER"(5) |
| 246 | Ziggy and Meshman | "wh0re"(15), "fmodex"(8), "funks"(4), "everday"(9), "getta"(3), "m_pDevice"(14), "SetPos"(5), "ZVector"(7), "pEngine"(6), "crappers"(8), "beleifs"(4), "send/recv"(9), "blumpkins"(7), "bymyself"(3), "EndRender"(6), "refracting"(5), "ALPHAARG1"(5), "biquadratic"(4), "GetViewMatrix"(4), "collision_pos"(3) |
| 213 | Ghaleon and slz | "haxin"(42), "BEENS"(18), "_EVAR_"(18), "ivanna"(11), "slzball"(10), "dorrah"(5), "ZOMBOCOM"(11), "protext"(6), "publics"(5), "hermione"(6), "placate"(3), "feedbacks"(7), "Fly_Newbio"(10), "zMeshMan"(3), "fuuuuuun"(3), "slzbasic"(3), "masticate"(5), "LoadTiles"(4), "non-shader"(4), "triangulates"(3) |
| 212 | Ghaleon and Meshman | "botty"(9), "donts"(9), "cants"(7), "kubes"(7), "pappa"(6), "beenage"(11), "slaxxoring"(29), "vargs"(4), "skoot"(3), "__finally"(15), "maxPos"(4), "charset"(6), "initalize"(9), "lumicion"(3), "hWndParent"(8), "x-factor"(4), "Deceptacon404"(48), "install/uninstall"(4), "MeshMan.ReplaceAll"(3), "D3DXLoadMeshFromFile"(4) |
| 197 | Ghaleon and moebius | "falze"(22), "wellz"(34), "seriouz"(53), "quaker"(14), "enuph"(8), "seriouzly"(23), "mariners"(16), "ircle"(5), "karez"(5), "vidcap"(7), "geniuz"(4), "theefed"(5), "obviouz"(5), "Broncos"(4), "xploitz"(4), "Frances"(4), "holidayz"(7), "weilded"(3), "Galvanize"(8), "shhhhhhhhhhhhhhh"(4) |
| 162 | Ghaleon and Swish | "umkay"(3), "*door"(3), "kleen"(3), "Robbin"(5), "aminal"(4), "10bit"(7), "mpixels"(4), "pimpz0r"(5), "botmatch"(4), "sendz0r"(3), "533FSB"(5), "tetrifast"(4), "join/quit"(4), "conexxion"(3), "Lapdancing"(5), "$400/hr"(4), "red/orange"(4), "multi-lingual"(3), "awwwwwwwwwwwww"(3), "1400x1050"(8) |
| 151 | Ziggy and slz | "#gfys"(8), "premeir"(8), "Suffolk"(7), "hooded"(4), "egoboo"(3), "andypike"(9), "skingrad"(8), "ex-cop"(3), "dumbfire"(7), "Natacha"(4), "weeeird"(4), "scallops"(6), "majical"(3), "go-kart"(4), "ziggypong"(7), "multipong"(6), "regenerates"(7), "cheezedick"(4), "constraining"(8), "D3DCLEAR_ZBUFFER"(19) |
| 147 | Ghaleon and Dr_Rambo | "loadz"(14), "puzzy"(14), "Julep"(11), "betterer"(20), "trainz"(10), "whutz"(6), "slaqer"(8), "Tekkan"(7), "rtpatch"(10), "zooom"(3), "NEWWB"(3), "poly/s"(3), "decreed"(4), "noobies"(3), "non-wide"(4), " November"(3), "strategize"(4), "Pharmacists"(6), "magnetometer"(6), "C-C-C-C-COMBO"(6) |
